Viewing NoPhayceX splits for Any% Alpha
Player | Level | Slack | Split | Split-PB | Split-WR* | IGT - 50th %tile | IGT - 90th %tile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NoPhayceX | 4M00N | S | S | 43.233 | 0.000 | 0:43 | +0:04 | +0:35 by Fishy | +14.316 | +33.267 | ||
NoPhayceX | 8pixelbit-hit | S | S | 30.899 | 5.101 | 1:19 | -1:27 | +0:59 by Hunfinho | +3.099 | +9.133 | ||
NoPhayceX | Abandoned Core | S | S | 32.916 | 1:04.084 | 2:56 | -1:12 | +2:08 by Fishy | +4.850 | +16.850 | ||
NoPhayceX | Abandoned Prison | S | S | 1:56.794 | 2:12.206 | 7:05 | -2:03 | +5:20 by faith in persona | +36.128 | +1:01.843 | ||
NoPhayceX | Acropark 2 | S | S | 1:12.017 | 6:35.983 | 14:53 | +2:19 | +12:36 by faith in persona | +25.000 | +43.051 | ||
NoPhayceX | Acropark | S | S | 38.633 | 12.367 | 15:44 | +2:18 | +12:53 by Fishy | +6.151 | +9.301 | ||
NoPhayceX | Ashy Beam | S | S | 20.349 | 14.651 | 16:19 | +0:05 | +13:06 by faith in persona | +2.483 | +4.083 | ||
NoPhayceX | At Sea | S | S | 1:19.483 | 2:48.517 | 20:27 | +1:50 | +16:35 by faith in persona | +27.866 | +41.434 | ||
NoPhayceX | Awareness | S | S | 1:23.882 | 4:31.118 | 26:22 | +6:16 | +21:34 by Fishy | +11.232 | +31.065 | ||
NoPhayceX | Awkward | S | S | 26.766 | 2:40.234 | 29:29 | +5:15 | +24:19 by Fishy | +1.983 | +5.567 | ||
NoPhayceX | Blinkys Basement | S | S | 1:17.516 | 4:09.484 | 34:56 | +4:20 | +29:43 by Fishy | +34.500 | +1:17.333 | ||
NoPhayceX | Blueprint | S | S | 32.349 | 4.651 | 35:33 | +3:23 | +29:55 by Fishy | +7.233 | +10.633 | ||
NoPhayceX | Boxedy | S | S | 43.950 | 21.050 | 36:38 | +3:01 | +30:41 by Fishy | +8.534 | +19.217 | ||
NoPhayceX | Cascade | S | S | 29.399 | 5.601 | 37:13 | +2:57 | +31:02 by Fishy | +9.266 | +19.866 | ||
NoPhayceX | Centipede | S | S | 37.883 | 54.117 | 38:45 | +1:48 | +32:02 by Fishy | +7.284 | +11.584 | ||
NoPhayceX | Chambers | S | S | 31.632 | 5.368 | 39:22 | +1:34 | +32:19 by Fishy | +6.466 | +13.866 | ||
NoPhayceX | Chocolate sundae | S | S | 26.949 | 38.051 | 40:27 | +1:58 | +32:58 by Fishy | +0.866 | +5.800 | ||
NoPhayceX | Cliffside Climb | S | S | 54.817 | 44.183 | 42:06 | +0:45 | +34:05 by Fishy | +9.300 | +28.834 | ||
NoPhayceX | Close Quarters | S | S | 24.449 | 1:24.551 | 43:55 | +0:27 | +35:38 by Fishy | +5.166 | +12.916 | ||
NoPhayceX | Contrast | S | S | 43.633 | 6:12.367 | 50:51 | +6:29 | +42:03 by Fishy | +5.084 | +11.967 | ||
NoPhayceX | Cookie Cutter | S | S | 34.116 | 12:37.884 | 1:04:03 | +15:32 | +54:36 by Fishy | -0.383 | +3.717 | ||
NoPhayceX | Creme Brulee | S | S | 31.432 | 4.568 | 1:04:39 | +15:31 | +54:48 by Fishy | +5.566 | +10.483 | ||
NoPhayceX | Crystal Cave | S | S | 51.300 | 37.700 | 1:06:08 | +15:59 | +55:37 by Fishy | +7.517 | +11.900 | ||
NoPhayceX | Cyberspace | A | S | 30.066 | 1:03.934 | 1:07:42 | +16:29 | +56:37 by Fishy | +3.567 | +6.650 | ||
NoPhayceX | Debugging | S | S | 35.383 | 8:08.617 | 1:16:26 | +24:20 | +1:04:52 by Fishy | +2.967 | +10.367 | ||
NoPhayceX | Desert dungeon | S | S | 55.034 | 5.966 | 1:17:27 | +23:23 | +1:05:30 by Fishy | +21.618 | +28.968 | ||
NoPhayceX | Dust Chambers | S | S | 1:07.085 | 4:36.915 | 1:23:11 | +27:11 | +1:10:53 by Fishy | +10.884 | +45.619 | ||
NoPhayceX | Dusty shelves | A | S | 43.166 | 3.834 | 1:23:58 | +24:39 | +1:11:18 by Fishy | +14.783 | +23.383 | ||
NoPhayceX | Equidream | S | S | 7.449 | 2:46.551 | 1:26:52 | +27:14 | +1:14:02 by Fishy | +0.533 | +2.899 | ||
NoPhayceX | Equifree | S | S | 12.716 | 1:34.284 | 1:28:39 | +28:27 | +1:15:44 by Fishy | +2.466 | +11.083 | ||
NoPhayceX | Equizone | S | S | 11.516 | 37.484 | 1:29:28 | +27:09 | +1:16:15 by Fishy | -0.750 | +3.683 | ||
NoPhayceX | Falling Star | S | S | 20.599 | 25.401 | 1:30:14 | +27:20 | +1:16:43 by Fishy | +2.116 | +6.583 | ||
NoPhayceX | Final Mental Interface | S | S | 27.983 | 52.017 | 1:31:34 | +27:34 | +1:17:35 by Fishy | +1.367 | +5.934 | ||
NoPhayceX | Forgotten | S | S | 26.099 | 27.901 | 1:32:28 | +27:57 | +1:18:18 by Fishy | +8.566 | +18.433 | ||
NoPhayceX | Forlorn | S | S | 49.417 | 5.583 | 1:33:23 | +25:29 | +1:18:42 by Fishy | +8.201 | +16.385 | ||
NoPhayceX | Fragmentation | S | S | 14.533 | 4.467 | 1:33:42 | +25:19 | +1:18:53 by Fishy | +4.283 | +10.533 | ||
NoPhayceX | GM02 | S | S | 29.882 | 1:12.118 | 1:35:24 | +25:36 | +1:20:18 by Fishy | +6.882 | +21.266 |
* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.
Privacy Policy Database time: 0.36 seconds