Viewing NoPhayceX splits for Any% Gamma
Player | Level | Slack | Split | Split-PB | Split-WR* | IGT - 50th %tile | IGT - 90th %tile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NoPhayceX | Radiotower | S | S | 29.499 | 0.000 | 0:29 | +0:03 | +0:25 by FemaleByleth | +5.582 | +23.600 | ||
NoPhayceX | Refract | S | S | 36.349 | 44.651 | 1:50 | +0:44 | +1:31 by theduesta | +2.300 | +16.916 | ||
NoPhayceX | Retrace | S | S | 50.834 | 1:04.166 | 3:45 | +0:40 | +2:55 by FemaleByleth | +4.301 | +12.285 | ||
NoPhayceX | Revel | S | S | 35.283 | 41.717 | 5:02 | +1:15 | +3:35 by FemaleByleth | +1.884 | +4.901 | ||
NoPhayceX | Roof (n) | S | S | 45.450 | 4.550 | 5:52 | +1:10 | +3:52 by FemaleByleth | +4.867 | +15.118 | ||
NoPhayceX | Rooftop Run | S | S | 53.717 | 53.283 | 7:39 | +0:26 | +4:54 by Fishy | +3.183 | +13.050 | ||
NoPhayceX | Ruined Civilization | S | S | 24.899 | 17.101 | 8:21 | +0:01 | +5:14 by Fishy | +4.850 | +9.933 | ||
NoPhayceX | Ruined Temple | S | S | 34.266 | 21.734 | 9:17 | -1:01 | +5:46 by Fishy | +4.634 | +15.000 | ||
NoPhayceX | Ruined Tower | S | S | 48.217 | 31.783 | 10:37 | -1:27 | +6:38 by Fishy | +9.684 | +22.184 | ||
NoPhayceX | Sankaku | S | S | 38.783 | 2:21.217 | 13:37 | +0:27 | +9:10 by Fishy | +9.251 | +15.233 | ||
NoPhayceX | Shade | S | S | 21.633 | 1:11.367 | 15:10 | +1:23 | +10:35 by Fishy | +2.217 | +16.017 | ||
NoPhayceX | Skyline | S | S | 51.150 | 11.850 | 16:13 | +1:26 | +11:23 by Fishy | +6.600 | +36.000 | ||
NoPhayceX | Solemn | S | S | 55.834 | 12.166 | 17:21 | -0:42 | +12:01 by Fishy | +7.517 | +13.634 | ||
NoPhayceX | Starlight Zone | S | S | 34.466 | 14.534 | 18:10 | -0:32 | +12:27 by Fishy | +10.550 | +15.083 | ||
NoPhayceX | Starlit City | S | S | 1:06.035 | 3.965 | 19:20 | -1:15 | +13:26 by Fishy | +9.567 | +53.335 | ||
NoPhayceX | Stone Frame | S | S | 50.934 | 5:39.066 | 25:50 | +3:22 | +19:14 by Fishy | +3.534 | +11.034 | ||
NoPhayceX | The Flooded Caves | S | S | 1:02.385 | 4.615 | 26:57 | +3:36 | +19:44 by Fishy | +16.118 | +25.235 | ||
NoPhayceX | This Map is Orange | S | S | 39.816 | 1:15.184 | 28:52 | +3:15 | +21:05 by Fishy | +2.333 | +7.000 | ||
NoPhayceX | This Map is Purple | S | S | 51.384 | 4.616 | 29:48 | +1:37 | +21:41 by Fishy | +10.018 | +31.618 | ||
NoPhayceX | To the skies! | S | S | 1:16.283 | 4.717 | 31:09 | -1:44 | +22:13 by Fishy | +13.248 | +23.732 | ||
NoPhayceX | Tower | S | S | 45.783 | 4.217 | 31:59 | -1:42 | +22:44 by Fishy | +4.567 | +22.884 | ||
NoPhayceX | Tower Construction | S | S | 37.633 | 5.367 | 32:42 | -1:36 | +22:58 by Fishy | +5.767 | +10.066 | ||
NoPhayceX | Treasure hill | S | S | 1:04.785 | 4.215 | 33:51 | -1:30 | +23:34 by Fishy | +16.201 | +30.286 | ||
NoPhayceX | Tutorial Extended | S | S | 1:44.679 | 5.321 | 35:41 | -8:10 | +23:49 by Fishy | +11.565 | +17.446 | ||
NoPhayceX | Twin Temples | S | S | 45.067 | 3:10.933 | 39:37 | -7:40 | +27:21 by Fishy | +8.384 | +24.251 | ||
NoPhayceX | Vertigo | S | S | 43.566 | 1:05.434 | 41:26 | -9:39 | +28:50 by Fishy | +7.517 | +19.733 | ||
NoPhayceX | Virt | S | S | 44.033 | 1:20.967 | 43:31 | -9:44 | +30:30 by Fishy | +6.584 | +15.151 | ||
NoPhayceX | Virtual Circus | S | S | 1:08.484 | 2:12.516 | 46:52 | -7:48 | +33:17 by Fishy | +12.350 | +35.485 | ||
NoPhayceX | Water Temple | S | S | 29.466 | 29.534 | 47:51 | -7:31 | +33:46 by Fishy | +3.117 | +7.066 | ||
NoPhayceX | Wilco Revisited | S | S | 33.882 | 27.118 | 48:52 | -7:06 | +34:18 by Fishy | +5.533 | +8.732 | ||
NoPhayceX | Willows | A | S | 45.650 | 1:03.350 | 50:41 | -6:05 | +35:33 by Fishy | +10.834 | +22.751 | ||
NoPhayceX | Wolf Chase- Updated | S | S | 27.549 | 56.451 | 52:05 | -6:22 | +36:46 by Fishy | +14.666 | +26.100 | ||
NoPhayceX | Wonderland | S | S | 1:02.585 | 5.415 | 53:13 | -6:21 | +37:11 by Fishy | +5.535 | +17.285 | ||
NoPhayceX | Wooxen Ae | S | A | 1:17.200 | 54.800 | 55:25 | -5:19 | +38:36 by Fishy | +23.399 | +29.867 | ||
NoPhayceX | Wornscrape | S | S | 41.916 | 3:37.084 | 59:44 | -5:27 | +42:26 by Fishy | +9.017 | +15.417 | ||
NoPhayceX | Ypsilon Andromedae | S | S | 1:02.868 | 16.132 | 1:01:03 | -13:00 | +43:07 by Fishy | +8.951 | +19.352 |
* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.
Privacy Policy Database time: 1.09 seconds