Viewing Venommaster10 splits for SS Lab
Player | Level | Slack | Split | Split-PB | Split-WR* | IGT - 50th %tile | IGT - 90th %tile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venommaster10 | Control | S | S | 34.516 | 0.000 | 0:34 | N/A | +0:34 by JM | +11.283 | +15.283 | ||
Venommaster10 | Vats | S | S | 1:18.533 | 1:15:07.467 | 1:17:00 | N/A | +1:16:32 by Guest | +35.017 | +41.666 | ||
Venommaster10 | Ferrofluid | S | S | 29.116 | 22.884 | 1:17:52 | N/A | +1:16:46 by NoLifeJoel | +10.516 | +13.783 | ||
Venommaster10 | Server Room | S | S | 36.633 | 49.367 | 1:19:18 | N/A | +1:17:43 by NoLifeJoel | +13.984 | +16.717 | ||
Venommaster10 | Titan | S | S | 34.982 | 20.018 | 1:20:13 | N/A | +1:18:10 by NoLifeJoel | +13.782 | +17.815 | ||
Venommaster10 | Security | S | S | 1:35.047 | 24.953 | 1:22:13 | N/A | +1:19:21 by JM | +46.030 | +56.364 | ||
Venommaster10 | Satellite Debris | S | S | 38.066 | 17.934 | 1:23:09 | N/A | +1:19:44 by sivade | +11.366 | +14.416 | ||
Venommaster10 | Research | S | S | 1:54.844 | 1:02.156 | 1:26:06 | N/A | +1:21:42 by sivade | +57.861 | +1:04.361 | ||
Venommaster10 | Wiring | S | S | 1:08.734 | 7:22.266 | 1:34:37 | N/A | +1:30:11 by F1nnegansWake | +20.484 | +26.468 | ||
Venommaster10 | Backup Shift | S | S | 1:20.699 | 15:56.301 | 1:51:54 | N/A | +1:46:05 by Fishy | +28.382 | +34.882 | ||
Venommaster10 | Containment | S | S | 56.768 | 3:41.232 | 1:56:32 | N/A | +1:50:24 by Fishy | +35.869 | +44.218 | ||
Venommaster10 | Power Room | S | S | 47.550 | 21.450 | 1:57:41 | N/A | +1:51:01 by Fishy | +14.418 | +19.717 | ||
Venommaster10 | Access | S | S | 49.317 | 1:29.683 | 2:00:00 | N/A | +1:52:31 by Ukkiez | +13.284 | +17.885 | ||
Venommaster10 | Dome | S | S | 1:22.316 | 16:11.684 | 2:17:34 | N/A | +2:07:31 by JM | +30.649 | +38.399 | ||
Venommaster10 | Abyss | S | S | 1:20.583 | 14:01.417 | 2:32:56 | N/A | +2:20:18 by Fishy | +34.933 | +42.683 | ||
Venommaster10 | Core Temple | S | S | 1:15.583 | 37:52.417 | 3:12:04 | N/A | +3:01:09 by JM | +14.882 | +22.000 |
* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.
Privacy Policy Database time: 7.65 seconds