Viewing Basement Dweller splits for Any% City
Player | Level | Slack | Split | Split-PB | Split-WR* | IGT - 50th %tile | IGT - 90th %tile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basement Dweller | Vacant Lot | D | S | 3.716 | 0.000 | 0:03 | +0:00 | +0:03 by JM | -6.100 | -0.417 | ||
Basement Dweller | Park | D | S | 25.399 | 5.601 | 0:34 | -0:01 | +0:29 by lincoln2319 | -10.834 | +0.499 | ||
Basement Dweller | Landfill | D | S | 11.983 | 6.017 | 0:52 | +0:00 | +0:21 by Matt | -8.116 | +1.083 | ||
Basement Dweller | Development | D | S | 4.516 | 9.484 | 1:06 | +0:02 | +0:35 by Matt | -6.584 | +0.833 | ||
Basement Dweller | Construction Site | D | S | 1.283 | 5.717 | 1:13 | +0:02 | +0:42 by Matt | -12.267 | +0.167 | ||
Basement Dweller | Apartments | D | S | 11.766 | 6.234 | 1:31 | +0:03 | +1:00 by Matt | -18.101 | +0.816 | ||
Basement Dweller | Abandoned Carpark | D | S | 9.733 | 5.267 | 1:46 | -0:08 | +1:15 by Matt | -12.116 | -0.083 | ||
Basement Dweller | Warehouse | D | S | 20.666 | 6.334 | 2:13 | -0:05 | +1:42 by Matt | -18.700 | +3.633 | ||
Basement Dweller | Scaffolding | C | S | 32.666 | 9.334 | 2:55 | -0:05 | +0:49 by Jvcpro | -10.450 | +0.467 | ||
Basement Dweller | Rooftops | D | C | 32.332 | 7.668 | 3:35 | +0:05 | +1:02 by Jvcpro | +0.699 | +8.416 | ||
Basement Dweller | Clocktower | S | S | 18.133 | 30.867 | 4:24 | +0:21 | +1:28 by Jvcpro | -2.433 | +0.566 | ||
Basement Dweller | Concrete Temple | D | A | 53.134 | 13.866 | 5:31 | +0:23 | +1:40 by Jvcpro | -16.784 | +1.284 | ||
Basement Dweller | Alleyway | A | S | 14.316 | 8.684 | 5:54 | +0:22 | +1:47 by Jvcpro | -0.167 | +4.316 | ||
Basement Dweller | Hideout | C | B | 41.050 | 13.950 | 6:49 | +0:09 | +1:42 by Jvcpro | -7.284 | +6.218 | ||
Basement Dweller | Basement | D | B | 25.366 | 12.634 | 7:27 | +0:13 | +1:37 by Fishy | -13.067 | +3.116 | ||
Basement Dweller | Forgotten Tunnel | D | A | 41.366 | 6.634 | 8:15 | +0:22 | +1:54 by Fishy | -17.385 | +12.400 |
* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.
Privacy Policy Database time: 5.74 seconds