Viewing Fauxy_ splits for Dark Forest Any%
Player | Level | Slack | Split | Split-PB | Split-WR* | IGT - 50th %tile | IGT - 90th %tile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fauxy_ | Nightfall | S | S | 16.016 | 0.000 | 0:16 | +0:01 | +0:03 by FemaleByleth | -0.467 | +2.266 | ||
Fauxy_ | Blue Iris | S | S | 20.749 | 1:42.251 | 2:19 | N/A | +1:50 by FemaleByleth | +0.700 | +10.766 | ||
Fauxy_ | Moonlit Meadow | S | S | 33.532 | 15.468 | 3:08 | N/A | +2:14 by FemaleByleth | +2.766 | +12.866 | ||
Fauxy_ | Subzero Grove | S | S | 30.016 | 5.984 | 3:44 | N/A | +2:31 by FemaleByleth | +2.516 | +10.050 | ||
Fauxy_ | Underpass | S | S | 53.867 | 6.133 | 4:44 | N/A | +2:54 by FemaleByleth | +8.484 | +19.417 | ||
Fauxy_ | Cicada Sanctum | S | S | 58.001 | 7:32.999 | 13:15 | N/A | +10:49 by FemaleByleth | +6.051 | +29.668 | ||
Fauxy_ | Autumn Vale | S | S | 44.383 | 1:14.617 | 15:14 | N/A | +11:59 by FemaleByleth | +1.467 | +16.850 | ||
Fauxy_ | Night Flight | S | S | 53.217 | 2:34.783 | 18:42 | N/A | +14:42 by FemaleByleth | +5.750 | +21.385 | ||
Fauxy_ | Thickets | S | S | 28.949 | 2:41.051 | 21:52 | N/A | +17:28 by FemaleByleth | +1.083 | +7.716 | ||
Fauxy_ | Glowcap Grotto | S | S | 33.416 | 8:18.584 | 30:44 | N/A | +25:35 by FemaleByleth | -0.083 | +8.633 | ||
Fauxy_ | Canopy Climb | S | S | 1:00.484 | 2:12.516 | 33:57 | N/A | +28:05 by FemaleByleth | -0.551 | +15.651 | ||
Fauxy_ | Overhang | S | S | 38.099 | 1:04.901 | 35:40 | N/A | +29:15 by FemaleByleth | +1.050 | +9.549 | ||
Fauxy_ | Jungle Terrace | S | S | 26.466 | 8:52.534 | 44:59 | N/A | +38:04 by FemaleByleth | -2.401 | +7.500 | ||
Fauxy_ | Somber Swamp | S | S | 1:31.947 | 13.053 | 46:44 | N/A | +38:42 by FemaleByleth | +7.715 | +25.296 | ||
Fauxy_ | The Lair | S | S | 31.132 | 1:27.868 | 48:43 | N/A | +40:19 by FemaleByleth | +0.100 | +15.849 | ||
Fauxy_ | Midnight Temple | S | S | 1:04.301 | 16:38.699 | 1:06:26 | N/A | +56:50 by FemaleByleth | -30.096 | +5.267 |
* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.
Privacy Policy Database time: 0.20 seconds