Viewing Skyhawk splits for Any% Alpha
Player | Level | Slack | Split | Split-PB | Split-WR* | IGT - 50th %tile | IGT - 90th %tile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyhawk | 4M00N | S | S | 35.516 | 0.000 | 0:35 | +0:07 | +0:27 by Fishy | +6.599 | +25.550 | ||
Skyhawk | 8pixelbit-hit | S | S | 29.082 | 3.918 | 1:08 | +0:09 | +0:48 by Hunfinho | +1.282 | +7.316 | ||
Skyhawk | Abandoned Core | S | S | 29.682 | 5.318 | 1:43 | +0:13 | +0:55 by Fishy | +1.616 | +13.616 | ||
Skyhawk | Abandoned Prison | S | S | 1:19.266 | 4.734 | 3:07 | +0:20 | +1:22 by faith in persona | -1.400 | +24.315 | ||
Skyhawk | Acropark 2 | S | S | 47.733 | 5.267 | 4:00 | +0:22 | +1:43 by faith in persona | +0.716 | +18.767 | ||
Skyhawk | Acropark | S | S | 31.266 | 5.734 | 4:37 | +0:23 | +1:46 by Fishy | -1.216 | +1.934 | ||
Skyhawk | Ashy Beam | S | S | 18.266 | 3.734 | 4:59 | +0:24 | +1:46 by faith in persona | +0.400 | +2.000 | ||
Skyhawk | At Sea | S | S | 51.650 | 3.350 | 5:54 | +0:24 | +2:02 by faith in persona | +0.033 | +13.601 | ||
Skyhawk | Awareness | S | S | 1:17.816 | 14.184 | 7:26 | +0:40 | +2:38 by Fishy | +5.166 | +24.999 | ||
Skyhawk | Awkward | S | S | 24.549 | 4.451 | 7:55 | +0:41 | +2:45 by Fishy | -0.234 | +3.350 | ||
Skyhawk | Blinkys Basement | S | S | 1:08.751 | 28.249 | 9:32 | +1:26 | +4:19 by Fishy | +25.735 | +1:08.568 | ||
Skyhawk | Blueprint | S | S | 26.766 | 4.234 | 10:03 | +1:29 | +4:25 by Fishy | +1.650 | +5.050 | ||
Skyhawk | Boxedy | S | S | 35.416 | 5.584 | 10:44 | +1:32 | +4:47 by Fishy | +0.000 | +10.683 | ||
Skyhawk | Cascade | S | S | 18.616 | 4.384 | 11:07 | +1:27 | +4:56 by Fishy | -1.517 | +9.083 | ||
Skyhawk | Centipede | S | S | 28.549 | 4.451 | 11:40 | +1:26 | +4:57 by Fishy | -2.050 | +2.250 | ||
Skyhawk | Chambers | S | S | 25.566 | 4.434 | 12:10 | +1:26 | +5:07 by Fishy | +0.400 | +7.800 | ||
Skyhawk | Chocolate sundae | S | S | 25.649 | 1:21.351 | 13:57 | +2:44 | +6:28 by Fishy | -0.434 | +4.500 | ||
Skyhawk | Cliffside Climb | S | S | 45.517 | 4.483 | 14:47 | +2:43 | +6:46 by Fishy | +0.000 | +19.534 | ||
Skyhawk | Close Quarters | S | S | 19.999 | 29.001 | 15:36 | +3:10 | +7:19 by Fishy | +0.716 | +8.466 | ||
Skyhawk | Contrast | S | S | 37.366 | 34.634 | 16:48 | +3:38 | +8:00 by Fishy | -1.183 | +5.700 | ||
Skyhawk | Cookie Cutter | S | S | 32.799 | 5.201 | 17:26 | +3:38 | +7:59 by Fishy | -1.700 | +2.400 | ||
Skyhawk | Creme Brulee | S | S | 23.733 | 4.267 | 17:54 | +3:38 | +8:03 by Fishy | -2.133 | +2.784 | ||
Skyhawk | Crystal Cave | S | S | 43.983 | 4.017 | 18:42 | +3:38 | +8:11 by Fishy | +0.200 | +4.583 | ||
Skyhawk | Cyberspace | S | S | 25.683 | 5.317 | 19:13 | +3:38 | +8:08 by Fishy | -0.816 | +2.267 | ||
Skyhawk | Debugging | S | S | 30.466 | 4.534 | 19:48 | +3:37 | +8:14 by Fishy | -1.950 | +5.450 | ||
Skyhawk | Desert dungeon | S | S | 35.499 | 14.501 | 20:38 | +3:51 | +8:41 by Fishy | +2.083 | +9.433 | ||
Skyhawk | Dust Chambers | S | S | 1:00.801 | 5.199 | 21:44 | +3:14 | +9:26 by Fishy | +4.600 | +39.335 | ||
Skyhawk | Dusty shelves | S | S | 30.766 | 4.234 | 22:19 | +3:17 | +9:39 by Fishy | +2.383 | +10.983 | ||
Skyhawk | Equidream | S | S | 7.433 | 4.567 | 22:31 | +3:18 | +9:41 by Fishy | +0.517 | +2.883 | ||
Skyhawk | Equifree | S | S | 13.683 | 4.317 | 22:49 | +3:19 | +9:54 by Fishy | +3.433 | +12.050 | ||
Skyhawk | Equizone | S | A | 12.700 | 4.300 | 23:06 | +3:19 | +9:53 by Fishy | +0.434 | +4.867 | ||
Skyhawk | Falling Star | S | S | 18.116 | 21.884 | 23:46 | +3:37 | +10:15 by Fishy | -0.367 | +4.100 | ||
Skyhawk | Final Mental Interface | S | S | 24.649 | 4.351 | 24:15 | +3:35 | +10:16 by Fishy | -1.967 | +2.600 | ||
Skyhawk | Forgotten | S | S | 19.899 | 7.101 | 24:42 | +3:37 | +10:32 by Fishy | +2.366 | +12.233 | ||
Skyhawk | Forlorn | S | S | 41.650 | 4.350 | 25:28 | +3:38 | +10:47 by Fishy | +0.434 | +8.618 | ||
Skyhawk | Fragmentation | S | S | 17.500 | 3.500 | 25:49 | +3:41 | +11:00 by Fishy | +7.250 | +13.500 | ||
Skyhawk | GM02 | S | S | 23.399 | 25.601 | 26:38 | +4:03 | +11:32 by Fishy | +0.399 | +14.783 |
* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.
Privacy Policy Database time: 0.61 seconds