Viewing JamieAllegro splits for Any% Forest
Player | Level | Slack | Split | Split-PB | Split-WR* | IGT - 50th %tile | IGT - 90th %tile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JamieAllegro | Downhill | S | S | 18.633 | 0.000 | 0:18 | +0:01 | +0:18 by Krankdud | +3.583 | +5.333 | ||
JamieAllegro | Shaded Grove | A | S | 27.599 | 17.401 | 1:03 | -0:31 | +0:49 by 52pickup | +8.483 | +15.882 | ||
JamieAllegro | Dahlia | S | S | 27.116 | 57.884 | 2:28 | -0:16 | +1:37 by Jew to the rescue! | +11.649 | +17.349 | ||
JamieAllegro | Fields | S | S | 34.032 | 17.968 | 3:20 | -0:21 | +1:18 by Dude | +10.383 | +18.899 | ||
JamieAllegro | Valley | S | S | 59.984 | 2:01.016 | 6:21 | +1:21 | +3:05 by Forsa | +20.417 | +40.684 | ||
JamieAllegro | Firefly Forest | A | S | 1:04.668 | 58.332 | 8:24 | +1:20 | +3:52 by Forsa | +23.335 | +45.168 | ||
JamieAllegro | Tunnels | S | S | 48.750 | 1:46.250 | 10:59 | -0:03 | +8:04 by Blue53 | +14.318 | +19.618 | ||
JamieAllegro | Dusk Run | S | S | 55.651 | 22.349 | 12:17 | -1:04 | +9:40 by Jvcpro | +14.051 | +32.018 | ||
JamieAllegro | Grass Cave | S | S | 50.484 | 2:13.516 | 15:21 | N/A | +10:04 by Zaandaa | +19.801 | +37.834 | ||
JamieAllegro | Overgrown Temple | A | S | 54.651 | 30.349 | 16:46 | N/A | +10:59 by Zaandaa | +30.402 | +37.901 | ||
JamieAllegro | Ascent | S | S | 1:00.568 | 1:24.432 | 19:11 | N/A | +14:47 by naijamuh | +20.868 | +30.569 | ||
JamieAllegro | Summit | S | S | 53.317 | 2:36.683 | 22:41 | N/A | +17:49 by Benjubo | +17.284 | +26.350 | ||
JamieAllegro | Wild Den | S | A | 34.316 | 3:17.684 | 26:33 | N/A | +21:04 by Jvcpro | +19.350 | +25.433 | ||
JamieAllegro | Ruins | S | S | 1:31.564 | 3:09.436 | 31:14 | N/A | +24:54 by Jvcpro | +24.231 | +1:02.282 | ||
JamieAllegro | Ancient Garden | S | S | 34.432 | 3:10.568 | 34:59 | N/A | +28:06 by Jvcpro | +10.683 | +21.299 | ||
JamieAllegro | Night Temple | S | S | 1:13.767 | 10:36.233 | 46:49 | N/A | +39:32 by Ukkiez | +19.600 | +32.350 |
* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.
Privacy Policy Database time: 4.17 seconds