Dustkid Splits

Viewing reafe08 splits for Any% Forest

PlayerLevel SlackSplit Split-PBSplit-WR* IGT - 50th %tile IGT - 90th %tile
reafe08 Downhill A A 39.983 0.000 0:39 N/A +0:39 by Krankdud +24.933 +26.683
reafe08 Shaded Grove S S 43.333 42.667 2:05 N/A +1:51 by 52pickup +24.217 +31.616
reafe08 Valley S D 2:37.666 36.334 5:19 N/A +4:48 by Matt +1:58.099 +2:18.366
reafe08 Dahlia S B 52.034 31.966 6:43 N/A +5:45 by sivade +36.567 +42.267
reafe08 Firefly Forest A D 2:45.936 35.064 10:04 N/A +8:43 by theduesta +2:04.603 +2:26.436
reafe08 Fields S A 57.268 32.732 11:34 N/A +9:20 by arbitraryasian +33.619 +42.135
reafe08 Tunnels S A 1:23.282 23.718 13:21 N/A +10:26 by Blue53 +48.850 +54.150
reafe08 Dusk Run A D 4:23.448 2:16.552 20:01 N/A +17:24 by Jvcpro +3:41.848 +3:59.815
reafe08 Grass Cave D C 46.350 1:28:21.650 1:49:09 N/A +1:43:52 by Zaandaa +15.667 +33.700
reafe08 Overgrown Temple D C 1:00.668 55.332 1:51:05 N/A +1:45:18 by Zaandaa +36.419 +43.918
reafe08 Ascent B C 2:01.693 59.307 1:54:06 N/A +1:49:42 by naijamuh +1:21.993 +1:31.694
reafe08 Summit C C 1:14.250 1:03.750 1:56:24 N/A +1:51:32 by Benjubo +38.217 +47.283
reafe08 Wild Den A D 37.949 1:25.051 1:58:27 N/A +1:52:58 by Jvcpro +22.983 +29.066
reafe08 Ruins D D 3:26.982 1:48.018 2:03:42 N/A +1:57:22 by Jvcpro +2:19.649 +2:57.700
reafe08 Ancient Garden D D 2:45.552 2:59.448 2:09:27 N/A +2:02:34 by Jvcpro +2:21.803 +2:32.419
reafe08 Night Temple C D 9:28.841 1:44:40.159 4:03:36 N/A +3:56:19 by Ukkiez +8:34.674 +8:47.424

* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.

Privacy Policy Database time: 7.28 seconds