Viewing Skyhawk splits for Apple+Any%
Player | Level | Slack | Split | Split-PB | Split-WR* | IGT - 50th %tile | IGT - 90th %tile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyhawk | Downhill | B | B | 44.917 | 0.000 | 0:44 | -0:01 | -0:01 by Skyhawk | -8.400 | -0.833 | ||
Skyhawk | Shaded Grove | D | A | 21.533 | 6.467 | 1:12 | -0:02 | +0:02 by Fishy | -4.500 | -0.666 | ||
Skyhawk | Firefly Forest | D | S | 34.816 | 9.184 | 1:56 | +0:08 | +0:08 by Skyhawk | +0.317 | +6.534 | ||
Skyhawk | Valley | D | A | 1:04.385 | 4.615 | 3:05 | +0:05 | +0:06 by Fishy | -10.348 | +0.167 | ||
Skyhawk | Dahlia | D | S | 18.066 | 5.934 | 3:29 | +0:08 | +0:08 by Skyhawk | -2.117 | +2.600 | ||
Skyhawk | Tunnels | B | S | 41.433 | 6.567 | 4:17 | +0:10 | +0:10 by Skyhawk | -6.017 | +1.900 | ||
Skyhawk | Ancient Garden | D | B | 18.900 | 12.100 | 4:48 | +0:11 | +0:11 by Skyhawk | -3.199 | +0.367 | ||
Skyhawk | Night Temple | C | B | 1:02.885 | 16.115 | 6:07 | +0:21 | +0:21 by Skyhawk | -2.733 | +6.868 | ||
Skyhawk | Summit | C | A | 1:12.267 | 7.733 | 7:27 | +0:37 | +0:37 by Skyhawk | +3.883 | +17.766 | ||
Skyhawk | Ascent | D | B | 44.333 | 6.667 | 8:18 | +0:38 | +0:40 by Fishy | -3.617 | +1.200 | ||
Skyhawk | Grass Cave | C | B | 42.416 | 5.584 | 9:06 | +0:36 | +0:48 by Fishy | -5.518 | +2.950 | ||
Skyhawk | Ruins | D | B | 52.951 | 12.049 | 10:11 | +0:38 | +0:53 by Fishy | -12.367 | +0.084 | ||
Skyhawk | Overgrown Temple | D | B | 1:09.284 | 12.716 | 11:33 | +0:40 | +1:03 by Fishy | -20.447 | +2.033 | ||
Skyhawk | Fields | C | A | 1:11.067 | 10.933 | 12:55 | +0:52 | +0:57 by Fishy | -8.333 | +7.416 | ||
Skyhawk | Dusk Run | D | A | 59.634 | 6.366 | 14:01 | +0:57 | +1:02 by Fishy | -11.833 | +5.950 | ||
Skyhawk | Atrium | D | S | 6.599 | 8.401 | 14:16 | +0:57 | +1:05 by Fishy | -4.951 | +0.000 | ||
Skyhawk | Secret Passage | C | B | 49.217 | 7.783 | 15:13 | +0:28 | +1:12 by Fishy | -6.634 | +4.634 | ||
Skyhawk | Alcoves | B | S | 22.916 | 8.084 | 15:44 | +0:30 | +1:18 by Fishy | -4.550 | +0.917 | ||
Skyhawk | Mezzanine | D | B | 46.550 | 10.450 | 16:41 | +0:35 | +1:23 by Fishy | -6.934 | +3.917 | ||
Skyhawk | Archive | B | S | 35.249 | 8.751 | 17:25 | +0:35 | +1:28 by Fishy | -5.517 | -0.984 | ||
Skyhawk | Knight Hall | D | A | 29.716 | 5.284 | 18:00 | +0:37 | +1:34 by Fishy | -0.550 | +3.067 | ||
Skyhawk | Moon Temple | D | C | 55.334 | 10.666 | 19:06 | +0:50 | +1:54 by Fishy | +0.000 | +14.951 | ||
Skyhawk | Ramparts | D | B | 1:10.151 | 6.849 | 20:23 | +0:46 | +2:01 by Fishy | -6.032 | +0.767 | ||
Skyhawk | Tower | D | S | 30.899 | 13.101 | 21:07 | +0:50 | +2:01 by Fishy | -3.250 | +1.417 | ||
Skyhawk | Ghost Parapets | C | A | 1:08.768 | 8.232 | 22:24 | +1:04 | +2:15 by Fishy | +4.317 | +12.784 | ||
Skyhawk | Cliffside Caves | C | A | 1:19.799 | 9.201 | 23:53 | +1:09 | +2:24 by Fishy | -8.049 | +3.899 | ||
Skyhawk | Caverns | D | A | 1:09.534 | 14.466 | 25:17 | +1:25 | +2:41 by Fishy | -9.049 | +6.499 | ||
Skyhawk | Library | D | A | 47.617 | 5.383 | 26:10 | +1:19 | +2:47 by Fishy | -10.217 | -2.117 | ||
Skyhawk | Courtyard | D | A | 41.500 | 7.500 | 26:59 | +1:21 | +2:55 by Fishy | -3.167 | +1.784 | ||
Skyhawk | Vacant Lot | D | S | 40.866 | 8.134 | 27:48 | +0:55 | +2:13 by Fishy | -15.668 | -2.417 | ||
Skyhawk | Park | D | B | 53.051 | 9.949 | 28:51 | +1:01 | +2:22 by Fishy | -11.650 | +1.367 | ||
Skyhawk | Landfill | C | S | 21.449 | 9.551 | 29:22 | +1:06 | +2:28 by Fishy | -3.867 | +1.183 | ||
Skyhawk | Development | D | B | 22.783 | 8.217 | 29:53 | +0:50 | +2:32 by Fishy | -6.816 | +3.567 | ||
Skyhawk | Construction Site | D | S | 6.649 | 7.351 | 30:07 | +0:52 | +2:29 by Fishy | -16.634 | +0.183 | ||
Skyhawk | Apartments | D | S | 46.817 | 7.183 | 31:01 | +1:06 | +2:45 by Fishy | -8.134 | +15.885 | ||
Skyhawk | Abandoned Carpark | D | A | 22.133 | 5.867 | 31:29 | +1:10 | +2:51 by Fishy | -0.916 | +3.367 | ||
Skyhawk | Warehouse | D | S | 32.682 | 5.318 | 32:07 | +1:12 | +2:54 by Fishy | -6.834 | +1.833 | ||
Skyhawk | Scaffolding | C | S | 38.849 | 17.151 | 33:03 | +1:16 | +3:03 by Fishy | -11.801 | -1.584 | ||
Skyhawk | Rooftops | D | B | 32.066 | 5.934 | 33:41 | +1:18 | +3:08 by Fishy | -5.200 | +2.134 | ||
Skyhawk | Clocktower | B | B | 44.567 | 9.433 | 34:35 | +1:25 | +3:14 by Fishy | -5.117 | +3.617 | ||
Skyhawk | Concrete Temple | D | C | 1:05.818 | 16.182 | 35:57 | +1:37 | +3:29 by Fishy | -9.599 | +5.234 | ||
Skyhawk | Hideout | C | A | 51.684 | 20.316 | 37:09 | +1:53 | +3:51 by Fishy | -2.167 | +7.284 | ||
Skyhawk | Basement | D | S | 28.616 | 12.384 | 37:50 | +1:53 | +3:58 by Fishy | -7.233 | +0.000 | ||
Skyhawk | Forgotten Tunnel | D | A | 55.484 | 8.516 | 38:54 | +1:57 | +4:10 by Fishy | -3.650 | +6.467 | ||
Skyhawk | Control | C | B | 32.716 | 9.284 | 39:36 | +1:51 | +4:20 by Fishy | -3.167 | +7.567 | ||
Skyhawk | Vats | C | A | 37.649 | 7.351 | 40:21 | +1:50 | +4:19 by Fishy | -4.201 | +0.950 | ||
Skyhawk | Ferrofluid | S | A | 30.266 | 8.734 | 41:00 | +1:58 | +4:29 by Fishy | -0.583 | +5.833 | ||
Skyhawk | Server Room | C | A | 20.016 | 5.984 | 41:26 | +1:51 | +4:30 by Fishy | -4.083 | -0.267 | ||
Skyhawk | Titan | C | S | 15.800 | 6.200 | 41:48 | +1:47 | +4:29 by Fishy | -10.833 | -1.950 | ||
Skyhawk | Security | D | A | 38.449 | 7.551 | 42:34 | +1:46 | +4:37 by Fishy | -4.317 | +2.850 | ||
Skyhawk | Research | D | B | 1:00.484 | 5.516 | 43:40 | +1:46 | +4:49 by Fishy | -3.551 | +2.200 | ||
Skyhawk | Satellite Debris | B | A | 29.482 | 7.518 | 44:17 | +1:49 | +4:55 by Fishy | -2.767 | +2.349 | ||
Skyhawk | Backup Shift | B | A | 50.867 | 17.133 | 45:25 | +1:52 | +5:05 by Fishy | -3.867 | +0.650 | ||
Skyhawk | Power Room | D | S | 26.149 | 11.851 | 46:03 | +1:54 | +5:06 by Fishy | -4.867 | +3.950 | ||
Skyhawk | Access | D | B | 26.916 | 7.084 | 46:37 | +1:50 | +5:11 by Fishy | -2.066 | +4.017 | ||
Skyhawk | Core Temple | D | C | 59.951 | 15.049 | 47:52 | +1:37 | +5:25 by Fishy | -11.266 | +4.384 | ||
Skyhawk | Abyss | D | S | 22.683 | 19.317 | 48:34 | +1:35 | +5:35 by Fishy | -4.133 | +0.000 | ||
Skyhawk | Dome | D | A | 29.332 | 19.668 | 49:23 | +1:33 | +5:50 by Fishy | -7.967 | +0.000 |
* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.
Privacy Policy Database time: 0.29 seconds