Viewing Skyhawk splits for Any% Alpha
Player | Level | Slack | Split | Split-PB | Split-WR* | IGT - 50th %tile | IGT - 90th %tile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyhawk | 4M00N | S | S | 30.932 | 0.000 | 0:30 | +0:02 | +0:22 by Fishy | +2.015 | +20.966 | ||
Skyhawk | 8pixelbit-hit | S | S | 28.782 | 4.218 | 1:03 | +0:04 | +0:43 by Hunfinho | +0.982 | +7.016 | ||
Skyhawk | Abandoned Core | S | S | 29.482 | 6.518 | 1:39 | +0:09 | +0:51 by Fishy | +1.416 | +13.416 | ||
Skyhawk | Abandoned Prison | S | S | 1:28.198 | 6.802 | 3:14 | +0:27 | +1:29 by faith in persona | +7.532 | +33.247 | ||
Skyhawk | Acropark 2 | S | S | 53.184 | 3.816 | 4:11 | +0:33 | +1:54 by faith in persona | +6.167 | +24.218 | ||
Skyhawk | Acropark | S | S | 35.699 | 4.301 | 4:51 | +0:37 | +2:00 by Fishy | +3.217 | +6.367 | ||
Skyhawk | Ashy Beam | S | S | 19.033 | 3.967 | 5:14 | +0:39 | +2:01 by faith in persona | +1.167 | +2.767 | ||
Skyhawk | At Sea | S | S | 53.234 | 3.766 | 6:11 | +0:41 | +2:19 by faith in persona | +1.617 | +15.185 | ||
Skyhawk | Awareness | S | S | 1:24.849 | 6.151 | 7:42 | +0:56 | +2:54 by Fishy | +12.199 | +32.032 | ||
Skyhawk | Awkward | S | S | 23.816 | 1:01.184 | 9:07 | +1:53 | +3:57 by Fishy | -0.967 | +2.617 | ||
Skyhawk | Blinkys Basement | S | S | 1:16.766 | 4.234 | 10:28 | +2:22 | +5:15 by Fishy | +33.750 | +1:16.583 | ||
Skyhawk | Blueprint | S | S | 25.466 | 9.534 | 11:03 | +2:29 | +5:25 by Fishy | +0.350 | +3.750 | ||
Skyhawk | Boxedy | S | S | 36.833 | 10.167 | 11:50 | +2:38 | +5:53 by Fishy | +1.417 | +12.100 | ||
Skyhawk | Cascade | S | S | 25.483 | 4.517 | 12:20 | +2:40 | +6:09 by Fishy | +5.350 | +15.950 | ||
Skyhawk | Centipede | S | S | 31.282 | 18.718 | 13:10 | +2:56 | +6:27 by Fishy | +0.683 | +4.983 | ||
Skyhawk | Chambers | S | S | 24.649 | 4.351 | 13:39 | +2:55 | +6:36 by Fishy | -0.517 | +6.883 | ||
Skyhawk | Chocolate sundae | S | S | 29.499 | 22.501 | 14:31 | +3:18 | +7:02 by Fishy | +3.416 | +8.350 | ||
Skyhawk | Cliffside Climb | S | S | 50.867 | 5.133 | 15:27 | +3:23 | +7:26 by Fishy | +5.350 | +24.884 | ||
Skyhawk | Close Quarters | S | S | 22.449 | 21.551 | 16:11 | +3:45 | +7:54 by Fishy | +3.166 | +10.916 | ||
Skyhawk | Contrast | S | S | 39.933 | 9.067 | 17:00 | +3:50 | +8:12 by Fishy | +1.384 | +8.267 | ||
Skyhawk | Cookie Cutter | S | S | 37.266 | 3.734 | 17:41 | +3:53 | +8:14 by Fishy | +2.767 | +6.867 | ||
Skyhawk | Creme Brulee | S | S | 29.649 | 4.351 | 18:15 | +3:59 | +8:24 by Fishy | +3.783 | +8.700 | ||
Skyhawk | Crystal Cave | S | S | 43.783 | 4.217 | 19:03 | +3:59 | +8:32 by Fishy | +0.000 | +4.383 | ||
Skyhawk | Cyberspace | S | S | 31.282 | 4.718 | 19:39 | +4:04 | +8:34 by Fishy | +4.783 | +7.866 | ||
Skyhawk | Debugging | S | S | 32.516 | 13.484 | 20:25 | +4:14 | +8:51 by Fishy | +0.100 | +7.500 | ||
Skyhawk | Desert dungeon | S | S | 39.900 | 4.100 | 21:09 | +4:22 | +9:12 by Fishy | +6.484 | +13.834 | ||
Skyhawk | Dust Chambers | S | S | 1:05.768 | 21.232 | 22:36 | +4:06 | +10:18 by Fishy | +9.567 | +44.302 | ||
Skyhawk | Dusty shelves | S | S | 30.666 | 4.334 | 23:11 | +4:09 | +10:31 by Fishy | +2.283 | +10.883 | ||
Skyhawk | Equidream | S | S | 9.566 | 4.434 | 23:25 | +4:12 | +10:35 by Fishy | +2.650 | +5.016 | ||
Skyhawk | Equifree | S | S | 14.450 | 8.550 | 23:48 | +4:18 | +10:53 by Fishy | +4.200 | +12.817 | ||
Skyhawk | Equizone | S | S | 15.000 | 32.000 | 24:35 | +4:48 | +11:22 by Fishy | +2.734 | +7.167 | ||
Skyhawk | Falling Star | S | S | 19.783 | 4.217 | 24:59 | +4:50 | +11:28 by Fishy | +1.300 | +5.767 | ||
Skyhawk | Final Mental Interface | S | S | 26.849 | 4.151 | 25:30 | +4:50 | +11:31 by Fishy | +0.233 | +4.800 | ||
Skyhawk | Forgotten | S | S | 20.149 | 25.851 | 26:16 | +5:11 | +12:06 by Fishy | +2.616 | +12.483 | ||
Skyhawk | Forlorn | S | S | 42.933 | 38.067 | 27:37 | +5:47 | +12:56 by Fishy | +1.717 | +9.901 | ||
Skyhawk | Fragmentation | C | S | 13.033 | 3.967 | 27:54 | +5:46 | +13:05 by Fishy | +2.783 | +9.033 | ||
Skyhawk | GM02 | S | S | 24.999 | 38.001 | 28:57 | +6:22 | +13:51 by Fishy | +1.999 | +16.383 |
* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.
Privacy Policy Database time: 0.19 seconds