Viewing veo splits for Any% Forest
Player | Level | Slack | Split | Split-PB | Split-WR* | IGT - 50th %tile | IGT - 90th %tile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
veo | Downhill | C | S | 18.900 | 0.000 | 0:18 | +0:00 | +0:18 by Krankdud | +3.850 | +5.600 | ||
veo | Shaded Grove | C | S | 21.033 | 10.967 | 0:50 | -0:04 | +0:36 by 52pickup | +1.917 | +9.316 | ||
veo | Valley | D | B | 26.933 | 18.067 | 1:35 | -0:16 | +1:04 by Matt | -12.634 | +7.633 | ||
veo | Firefly Forest | D | B | 31.699 | 8.301 | 2:15 | -2:53 | +1:44 by Matt | -9.634 | +12.199 | ||
veo | Dahlia | D | S | 14.600 | 9.400 | 2:39 | -3:07 | +2:08 by Matt | -0.867 | +4.833 | ||
veo | Tunnels | C | S | 40.100 | 6.900 | 3:26 | -3:13 | +2:55 by Matt | +5.668 | +10.968 | ||
veo | Fields | C | A | 25.183 | 6.817 | 3:58 | -3:18 | +1:57 by Calistus | +1.534 | +10.050 | ||
veo | Dusk Run | D | S | 35.566 | 13.434 | 4:47 | -3:31 | +2:10 by Jvcpro | -6.034 | +11.933 | ||
veo | Ancient Garden | D | B | 33.899 | 16.101 | 5:37 | N/A | +2:01 by Snow | +10.150 | +20.766 | ||
veo | Overgrown Temple | D | C | 34.099 | 9.901 | 6:21 | N/A | +1:49 by Jvcpro | +9.850 | +17.349 | ||
veo | Ascent | C | S | 37.533 | 22.467 | 7:21 | N/A | +2:15 by Ukkiez | -2.167 | +7.534 | ||
veo | Night Temple | C | D | 2:30.414 | 1:50.586 | 11:42 | N/A | +6:18 by naijamuh | +1:36.247 | +1:48.997 | ||
veo | Grass Cave | D | A | 25.449 | 26.551 | 12:34 | N/A | +3:29 by Leap | -5.234 | +12.799 | ||
veo | Wild Den | B | D | 24.116 | 18.884 | 13:17 | N/A | -4:31 by Guest | +9.150 | +15.233 | ||
veo | Ruins | D | B | 40.750 | 3:05.250 | 17:03 | N/A | -39:03 by rek, nemi | -26.583 | +11.468 | ||
veo | Summit | C | S | 34.649 | 55.351 | 18:33 | N/A | +12:05 by sivade | -1.384 | +7.682 |
* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.
Privacy Policy Database time: 7.52 seconds