Viewing Evasive Maneuvers splits for Any% City
Player | Level | Slack | Split | Split-PB | Split-WR* | IGT - 50th %tile | IGT - 90th %tile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evasive Maneuvers | Vacant Lot | D | S | 4.200 | 0.000 | 0:04 | +0:00 | +0:04 by JM | -5.616 | +0.067 | ||
Evasive Maneuvers | Park | D | S | 27.566 | 6.434 | 0:38 | -0:02 | +0:33 by lincoln2319 | -8.667 | +2.666 | ||
Evasive Maneuvers | Landfill | D | S | 11.700 | 6.300 | 0:56 | -0:06 | +0:25 by Matt | -8.399 | +0.800 | ||
Evasive Maneuvers | Development | D | S | 6.766 | 9.234 | 1:12 | -0:07 | +0:41 by Matt | -4.334 | +3.083 | ||
Evasive Maneuvers | Construction Site | D | S | 2.166 | 5.834 | 1:20 | -0:07 | +0:49 by Matt | -11.384 | +1.050 | ||
Evasive Maneuvers | Apartments | D | S | 15.533 | 8.467 | 1:44 | -0:05 | +1:13 by Matt | -14.334 | +4.583 | ||
Evasive Maneuvers | Abandoned Carpark | D | S | 12.483 | 6.517 | 2:03 | -0:07 | +1:32 by Matt | -9.366 | +2.667 | ||
Evasive Maneuvers | Warehouse | D | S | 24.933 | 6.067 | 2:34 | -0:04 | +2:03 by Matt | -14.433 | +7.900 | ||
Evasive Maneuvers | Forgotten Tunnel | D | S | 35.749 | 15.251 | 3:25 | -0:01 | +2:54 by Matt | -23.002 | +6.783 | ||
Evasive Maneuvers | Basement | D | A | 28.732 | 7.268 | 4:01 | -0:03 | +3:30 by Matt | -9.701 | +6.482 | ||
Evasive Maneuvers | Scaffolding | C | S | 42.433 | 11.567 | 4:55 | -0:13 | +4:24 by Matt | -0.683 | +10.234 | ||
Evasive Maneuvers | Rooftops | D | C | 37.266 | 8.734 | 5:41 | -0:05 | +5:10 by Matt | +5.633 | +13.350 | ||
Evasive Maneuvers | Clocktower | A | S | 22.816 | 8.184 | 6:12 | -0:27 | +5:41 by Matt | +2.250 | +5.249 | ||
Evasive Maneuvers | Concrete Temple | C | S | 1:01.818 | 19.182 | 7:33 | -0:45 | +7:02 by Matt | -8.100 | +9.968 | ||
Evasive Maneuvers | Alleyway | A | S | 12.866 | 10.134 | 7:56 | -0:49 | +7:25 by Matt | -1.617 | +2.866 | ||
Evasive Maneuvers | Hideout | C | B | 42.050 | 12.950 | 8:51 | -1:00 | +8:20 by Matt | -6.284 | +7.218 |
* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.
Privacy Policy Database time: 2.26 seconds