Viewing Evasive Maneuvers splits for Any% City
Player | Level | Slack | Split | Split-PB | Split-WR* | IGT - 50th %tile | IGT - 90th %tile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evasive Maneuvers | Vacant Lot | D | S | 9.666 | 0.000 | 0:09 | +0:05 | +0:09 by JM | -0.150 | +5.533 | ||
Evasive Maneuvers | Park | D | S | 28.099 | 5.901 | 0:43 | +0:05 | +0:38 by lincoln2319 | -8.134 | +3.199 | ||
Evasive Maneuvers | Landfill | D | S | 12.316 | 6.684 | 1:02 | +0:06 | +0:31 by Matt | -7.783 | +1.416 | ||
Evasive Maneuvers | Development | D | S | 6.199 | 10.801 | 1:19 | +0:07 | +0:48 by Matt | -4.901 | +2.516 | ||
Evasive Maneuvers | Construction Site | D | S | 2.033 | 5.967 | 1:27 | +0:07 | +0:56 by Matt | -11.517 | +0.917 | ||
Evasive Maneuvers | Apartments | D | S | 14.350 | 7.650 | 1:49 | +0:05 | +1:18 by Matt | -15.517 | +3.400 | ||
Evasive Maneuvers | Abandoned Carpark | D | S | 15.016 | 5.984 | 2:10 | +0:07 | +1:39 by Matt | -6.833 | +5.200 | ||
Evasive Maneuvers | Warehouse | D | S | 21.733 | 7.267 | 2:39 | +0:05 | +2:08 by Matt | -17.633 | +4.700 | ||
Evasive Maneuvers | Forgotten Tunnel | D | S | 43.300 | 12.700 | 3:35 | +0:10 | +3:04 by Matt | -15.451 | +14.334 | ||
Evasive Maneuvers | Basement | D | B | 44.217 | 9.783 | 4:29 | +0:28 | +3:58 by Matt | +5.784 | +21.967 | ||
Evasive Maneuvers | Rooftops | D | B | 36.899 | 1:29.101 | 6:35 | N/A | +2:32 by DDFranky | +5.266 | +12.983 | ||
Evasive Maneuvers | Clocktower | A | S | 21.133 | 18.867 | 7:15 | N/A | +0:47 by Guest | +0.567 | +3.566 | ||
Evasive Maneuvers | Scaffolding | C | S | 39.750 | 0.000 | 7:43 | N/A | +0:13 by Guest | -3.366 | +7.551 | ||
Evasive Maneuvers | Concrete Temple | D | B | 1:12.750 | 0.000 | 8:55 | +1:22 | +8:24 by Matt | +2.832 | +20.900 | ||
Evasive Maneuvers | Alleyway | B | C | 21.583 | 10.417 | 9:27 | +1:31 | +8:56 by Matt | +7.100 | +11.583 | ||
Evasive Maneuvers | Hideout | C | D | 1:48.728 | 23.272 | 11:39 | +2:48 | +11:08 by Matt | +1:00.394 | +1:13.896 |
* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.
Privacy Policy Database time: 5.66 seconds