Viewing indapop splits for Any% Difficult
Player | Level | Slack | Split | Split-PB | Split-WR* | IGT - 50th %tile | IGT - 90th %tile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
indapop | Kilo Difficult | A | A | 32.882 | 0.000 | 0:32 | +0:02 | +0:32 by Krankdud | +4.283 | +13.516 | ||
indapop | Tera Difficult | D | A | 10.716 | 52.284 | 1:35 | -0:38 | +1:21 by TMC | +0.283 | +2.517 | ||
indapop | Mega Difficult | D | S | 2.299 | 8.701 | 1:46 | -0:42 | +1:08 by mister__simon | -0.784 | +0.116 | ||
indapop | Giga Difficult | D | B | 36.699 | 11.301 | 2:34 | -0:58 | +1:40 by Jvcpro | -8.134 | +11.650 | ||
indapop | Exa Difficult | D | A | 2.633 | 6.367 | 2:43 | -1:01 | +1:30 by Fishy | -0.700 | +0.050 | ||
indapop | Peta Difficult | D | B | 26.816 | 12.184 | 3:22 | -0:41 | +2:10 by TMC | +6.033 | +15.766 | ||
indapop | Zetta Difficult | C | B | 48.650 | 7.350 | 4:18 | -0:46 | +3:47 by Matt | +1.983 | +13.067 | ||
indapop | Yotta Difficult | D | D | 3:29.633 | 27.367 | 8:15 | -1:58 | +7:44 by Matt | +1:09.205 | +1:59.669 |
* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.
Privacy Policy Database time: 2.89 seconds