Viewing faith in persona splits for Any% Forest
Player | Level | Slack | Split | Split-PB | Split-WR* | IGT - 50th %tile | IGT - 90th %tile | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
faith in persona | Downhill | C | S | 14.633 | 0.000 | 0:14 | +0:14 | +0:14 by Krankdud | -0.417 | +1.333 | ||
faith in persona | Shaded Grove | D | S | 11.716 | 8.284 | 0:34 | +0:11 | +0:20 by 52pickup | -7.400 | -0.001 | ||
faith in persona | Firefly Forest | D | S | 13.016 | 5.984 | 0:53 | -0:02 | +0:30 by Fishy | -28.317 | -6.484 | ||
faith in persona | Valley | D | S | 17.083 | 3.917 | 1:14 | -0:05 | +0:45 by Fishy | -22.484 | -2.217 | ||
faith in persona | Dahlia | D | S | 9.316 | 4.684 | 1:28 | -0:04 | +0:57 by Matt | -6.151 | -0.451 | ||
faith in persona | Tunnels | D | S | 21.066 | 5.934 | 1:55 | -0:12 | +1:24 by Matt | -13.366 | -8.066 | ||
faith in persona | Fields | C | S | 16.766 | 6.234 | 2:18 | -1:23 | +0:17 by Calistus | -6.883 | +1.633 | ||
faith in persona | Ancient Garden | D | A | 17.800 | 10.200 | 2:46 | N/A | -0:25 by Basement Dweller | -5.949 | +4.667 | ||
faith in persona | Night Temple | D | A | 20.966 | 11.034 | 3:18 | N/A | -0:55 by FemaleByleth | -33.201 | -20.451 | ||
faith in persona | Summit | D | B | 37.333 | 10.667 | 4:06 | N/A | -0:45 by Basement Dweller | +1.300 | +10.366 | ||
faith in persona | Ascent | D | A | 29.582 | 4.418 | 4:40 | N/A | -1:04 by FemaleByleth | -10.118 | -0.417 | ||
faith in persona | Grass Cave | D | A | 12.350 | 6.650 | 4:59 | N/A | -1:10 by FemaleByleth | -18.333 | -0.300 | ||
faith in persona | Wild Den | S | B | 18.683 | 9.317 | 5:27 | N/A | -1:05 by FemaleByleth | +3.717 | +9.800 | ||
faith in persona | Ruins | D | S | 18.816 | 9.184 | 5:55 | N/A | -1:16 by im nice as fuck | -48.517 | -10.466 | ||
faith in persona | Overgrown Temple | D | A | 14.283 | 11.717 | 6:21 | N/A | -0:43 by Inane | -9.966 | -2.467 | ||
faith in persona | Dusk Run | D | A | 25.299 | 8.701 | 6:55 | -0:01 | +6:24 by Matt | -16.301 | +1.666 |
* - This is the world record split not including this run. If the split is negative this run is actually the world record split but displaying 0:00 seems boring. Also note that split differences can only be calculated when two runs have completed the same set of levels.
Privacy Policy Database time: 4.84 seconds