Route | WR Time | WR User | ||
---|---|---|---|---|
Any% All | 34:13 | Fishy | 3.0 years ago | |
SS All | 51:31 | Fishy | 2.2 years ago | |
Scrub% | 30:18 | Fishy | 3.0 years ago | |
Red Keys | 39:39 | NoPhayceX | 3 months ago | |
Any% Difficult | 3:03 | Xiamul | 5.5 years ago | |
SS Difficult | 6:16 | Fishy | 2.2 years ago | |
Any% Community Map Pack | 51:31 | Fishy | 6.1 years ago | |
SS Community Map Pack | 1:21:13 | Xiamul | 3.3 years ago | |
Any% Alpha | 15:06 | Fishy | 6.1 years ago | |
Any% Beta | 18:00 | Fishy | 6.1 years ago | |
Any% Gamma | 17:56 | Fishy | 6.1 years ago | |
SS Alpha | 21:16 | Xiamul | 3.3 years ago | |
SS Beta | 29:53 | Xiamul | 3.3 years ago | |
SS Gamma | 27:34 | naijamuh | 20 days ago | |
Apple+Any% | 43:33 | Fishy | 2.1 years ago | |
Any% Forest | 6:43 | Fishy | 3.0 years ago | |
Any% Mansion | 7:50 | Fishy | 3.0 years ago | |
Any% City | 6:15 | Fishy | 3.0 years ago | |
Any% Lab | 6:44 | Gameduck | 3.2 years ago | |
SS Forest | 9:34 | Fishy | 2.2 years ago | |
SS Mansion | 11:01 | Fishy | 2.2 years ago | |
SS City | 8:50 | Fishy | 2.2 years ago | |
SS Lab | 9:58 | Fishy | 2.2 years ago | |
Decayotta | 24:30 | Skyhawk | 15 months ago | |
Genocide | 43:00 | Fishy | 16 months ago | |
Arcade Any% | 3:32 | TwinkieSWF | 8.4 years ago | |
Arcade SS | 8:40 | Fauxy_ | 18 months ago | |
New Genesis Any% | 12:09 | TwinkieSWF | 8.3 years ago | |
New Genesis SS | 1:02:07 | Fauxy_ | 18 months ago | |
SS 291 | 5:47:56 | Skyhawk | 4.0 years ago | |
Any% 291 | 2:43:58 | Fishy | 5.8 years ago | |
Dark Forest Any% | 9:36 | FemaleByleth | 7.1 years ago | |
Dark Forest SS | 18:25 | JM | 7.7 years ago |
Active Runs
User | Route | Progress | Last Level | Time |
---|
Privacy Policy Database time: 0.04 seconds