Compare against sideboard user
Apple CompletionTutorial:Beginner Tutorial - N/A Total Hub Time: Missing level data! Points: 1500Forest:Downhill - N/A Total Hub Time: Missing level data! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data! Points: 4000Total All Levels Time: Missing level data! Points: 37500Other Levels:Tutorial - N/A Total Hub Time: Missing level data! Points: 4500Best ILs (by rank):Apartments - #622 (5-way tie) SS 35.933 8.3 years ago Worst ILs (by rank):Grass Cave - #785 SS 48.867 8.3 years ago Best ILs (by time):Worst ILs (by time):Newest ILs:Apartments - #622 (5-way tie) SS 35.933 8.3 years ago Oldest ILs:Grass Cave - #785 SS 48.867 8.3 years ago |
Apple TimesTutorial:Beginner Tutorial - N/A Total Hub Time: Missing level data! Points: 1500Forest:Downhill - N/A Total Hub Time: Missing level data! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data! Points: 4000Total All Levels Time: Missing level data! Points: 37500Other Levels:Tutorial - N/A Total Hub Time: Missing level data! Points: 4500Best ILs (by rank):Apartments - #1155 (5-way tie) SS 35.933 8.3 years ago Worst ILs (by rank):Grass Cave - #1278 SS 48.867 8.3 years ago Best ILs (by time):Worst ILs (by time):Newest ILs:Apartments - #1155 (5-way tie) SS 35.933 8.3 years ago Oldest ILs:Grass Cave - #1278 SS 48.867 8.3 years ago |
Man SS Forest | Girl SS Forest | Kid SS Forest | Worth SS Forest | SS Forest |
Man SS Mansion | Girl SS Mansion | Kid SS Mansion | Worth SS Mansion | SS Mansion |
Man SS City | Girl SS City | Kid SS City | Worth SS City | SS City |
Man SS Lab | Girl SS Lab | Kid SS Lab | Worth SS Lab | SS Lab |
Man SS Difficult | Girl SS Difficult | Kid SS Difficult | Worth SS Difficult | SS Difficult |
Man SS Alpha | Girl SS Alpha | Kid SS Alpha | Worth SS Alpha | SS Alpha |
Man SS Beta | Girl SS Beta | Kid SS Beta | Worth SS Beta | SS Beta |
Man SS Gamma | Girl SS Gamma | Kid SS Gamma | Worth SS Gamma | SS Gamma |
Man SS ∞ | Girl SS ∞ | Kid SS ∞ | Worth SS ∞ | SS ∞ |
Man SS ☢ | Girl SS ☢ | Kid SS ☢ | Worth SS ☢ | SS ☢ |
Man SS Genesis | Girl SS Genesis | Kid SS Genesis | Worth SS Genesis | SS Genesis |
Man SS Arcade | Girl SS Arcade | Kid SS Arcade | Worth SS Arcade | SS Arcade |
Man SS Virtual Nexus | Girl SS Virtual Nexus | Kid SS Virtual Nexus | Worth SS Virtual Nexus | SS Virtual Nexus |
SS Tutorials | !ecroftsuD | cLuNkeR | ↻ | Unloader |
Out of this World | Mega is BS | S+ | Apple Picker | Lord of the Apple |
Apple SSer | No Jumper | No Dasher | HL3 Confirmed | MegaDough |
... Hi M4tt | Ultra Meme | Retro Giga Girl | Final Advice | Tower, Tower, Tower Man! |
⚠ |
Showing 10 of 705 - updating /
Level | Rank Score/Time | Char Rank Score/Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hideout | A | C | 0 | 31 | 63 | 36 | 136 | 1:22.566 | 12 months ago | #3561/#3263 | #3269/#3014 | ||
Hideout | A | D | 0 | 54 | 98 | 22 | 189 | 1:58.160 | 12 months ago | #4210/#3642 | #3880/#3345 | ||
Hideout | S | A | 0 | 27 | 63 | 30 | 135 | 1:22.582 | 13 months ago | #3432/#3264 | #3140/#3015 | ||
Hideout | S | C | 0 | 45 | 84 | 34 | 132 | 1:29.364 | 13 months ago | #3527/#3487 | #3238/#3202 | ||
Hideout | S | C | 0 | 34 | 62 | 46 | 129 | 1:20.649 | 13 months ago | #3519/#3133 | #3230/#2900 | ||
Hideout | S | D | 0 | 57 | 98 | 45 | 175 | 2:03.426 | 13 months ago | #3622/#3661 | #3326/#3362 | ||
Hideout | S | D | 0 | 34 | 93 | 40 | 186 | 1:50.461 | 13 months ago | #3592/#3609 | #3298/#3314 | ||
Core Temple | S | S | 0 | 35 | 48 | 39 | 87 | 1:16.500 | 13 months ago | #2594/#2809 | #2182/#2376 | ||
Core Temple | S | C | 0 | 41 | 68 | 72 | 117 | 1:38.996 | 13 months ago | #3972/#4004 | #3135/#3180 | ||
Core Temple | S | D | 0 | 70 | 319 | 490 | 405 | 6:38.963 | 13 months ago | #4824/#5929 | #3797/#4506 |
Route | Run Count | PB Rank | PB | Char PB | Latest |
---|
No starred levels
Privacy Policy Database time: 1.16 seconds