Compare against sideboard user
ScoresForest:Downhill - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data and/or SS's! Points: 4000Total All Levels Time: Missing level data and/or SS's! Points: 36000Other Levels:Tutorial - N/A Total Hub Time: Missing level data and/or SS's! Points: 4500Best ILs (by rank):Worst ILs (by rank):Best ILs (by time):Worst ILs (by time):Newest ILs:Oldest ILs: |
TimesForest:Downhill - N/A Total Hub Time: Missing level data! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data! Points: 4000Total All Levels Time: Missing level data! Points: 36000Other Levels:Tutorial - N/A Total Hub Time: Missing level data! Points: 4500Best ILs (by rank):Worst ILs (by rank):Best ILs (by time):Worst ILs (by time):Newest ILs:Oldest ILs: |
Man SS Forest | Girl SS Forest | Kid SS Forest | Worth SS Forest | SS Forest |
Man SS Mansion | Girl SS Mansion | Kid SS Mansion | Worth SS Mansion | SS Mansion |
Man SS City | Girl SS City | Kid SS City | Worth SS City | SS City |
Man SS Lab | Girl SS Lab | Kid SS Lab | Worth SS Lab | SS Lab |
Man SS Difficult | Girl SS Difficult | Kid SS Difficult | Worth SS Difficult | SS Difficult |
Man SS Alpha | Girl SS Alpha | Kid SS Alpha | Worth SS Alpha | SS Alpha |
Man SS Beta | Girl SS Beta | Kid SS Beta | Worth SS Beta | SS Beta |
Man SS Gamma | Girl SS Gamma | Kid SS Gamma | Worth SS Gamma | SS Gamma |
Man SS ∞ | Girl SS ∞ | Kid SS ∞ | Worth SS ∞ | SS ∞ |
Man SS ☢ | Girl SS ☢ | Kid SS ☢ | Worth SS ☢ | SS ☢ |
Man SS Genesis | Girl SS Genesis | Kid SS Genesis | Worth SS Genesis | SS Genesis |
Man SS Arcade | Girl SS Arcade | Kid SS Arcade | Worth SS Arcade | SS Arcade |
Man SS Virtual Nexus | Girl SS Virtual Nexus | Kid SS Virtual Nexus | Worth SS Virtual Nexus | SS Virtual Nexus |
SS Tutorials | !ecroftsuD | cLuNkeR | ↻ | Unloader |
Out of this World | Mega is BS | S+ | Apple Picker | Lord of the Apple |
Apple SSer | No Jumper | No Dasher | HL3 Confirmed | MegaDough |
... Hi M4tt | Ultra Meme | Retro Giga Girl | Final Advice | Tower, Tower, Tower Man! |
⚠ |
Showing 3 of 3 - updating /
Level | Rank Score/Time | Char Rank Score/Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginner Tutorial | B | B | 0 | 51 | 69 | 0 | 93 | 1:36.080 | 6 months ago | #58034/#27571 | #58034/#27571 | ||
Beginner Tutorial | C | B | 0 | 38 | 41 | 0 | 44 | 1:13.917 | 6 months ago | #118993/#7728 | #118993/#7728 | ||
Beginner Tutorial | B | B | 0 | 15 | 64 | 0 | 60 | 1:26.748 | 6 months ago | #57190/#19532 | #57190/#19532 |
Route | Run Count | PB Rank | PB | Char PB | Latest |
---|
No starred levels
Privacy Policy Database time: 0.46 seconds