Compare against sideboard user
ScoresForest:Downhill - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data and/or SS's! Points: 4000Total All Levels Time: Missing level data and/or SS's! Points: 36000Other Levels:Tutorial - N/A Total Hub Time: Missing level data and/or SS's! Points: 4500Best ILs (by rank):Worst ILs (by rank):Best ILs (by time):Worst ILs (by time):Newest ILs:Oldest ILs: |
TimesForest:Downhill - N/A Total Hub Time: Missing level data! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data! Points: 4000Total All Levels Time: Missing level data! Points: 36000Other Levels:Tutorial - N/A Total Hub Time: Missing level data! Points: 4500Best ILs (by rank):Worst ILs (by rank):Best ILs (by time):Worst ILs (by time):Newest ILs:Oldest ILs: |
Man SS Forest | Girl SS Forest | Kid SS Forest | Worth SS Forest | SS Forest |
Man SS Mansion | Girl SS Mansion | Kid SS Mansion | Worth SS Mansion | SS Mansion |
Man SS City | Girl SS City | Kid SS City | Worth SS City | SS City |
Man SS Lab | Girl SS Lab | Kid SS Lab | Worth SS Lab | SS Lab |
Man SS Difficult | Girl SS Difficult | Kid SS Difficult | Worth SS Difficult | SS Difficult |
Man SS Alpha | Girl SS Alpha | Kid SS Alpha | Worth SS Alpha | SS Alpha |
Man SS Beta | Girl SS Beta | Kid SS Beta | Worth SS Beta | SS Beta |
Man SS Gamma | Girl SS Gamma | Kid SS Gamma | Worth SS Gamma | SS Gamma |
Man SS ∞ | Girl SS ∞ | Kid SS ∞ | Worth SS ∞ | SS ∞ |
Man SS ☢ | Girl SS ☢ | Kid SS ☢ | Worth SS ☢ | SS ☢ |
Man SS Genesis | Girl SS Genesis | Kid SS Genesis | Worth SS Genesis | SS Genesis |
Man SS Arcade | Girl SS Arcade | Kid SS Arcade | Worth SS Arcade | SS Arcade |
Man SS Virtual Nexus | Girl SS Virtual Nexus | Kid SS Virtual Nexus | Worth SS Virtual Nexus | SS Virtual Nexus |
SS Tutorials | !ecroftsuD | cLuNkeR | ↻ | Unloader |
Out of this World | Mega is BS | S+ | Apple Picker | Lord of the Apple |
Apple SSer | No Jumper | No Dasher | HL3 Confirmed | MegaDough |
... Hi M4tt | Ultra Meme | Retro Giga Girl | Final Advice | Tower, Tower, Tower Man! |
⚠ |
Showing 10 of 212 - updating /
Level | Rank Score/Time | Char Rank Score/Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yotta Difficult | A | D | 0 | 1451 | 2759 | 2490 | 6397 | 48:48.580 | 20 months ago | #659/#790 | #83/#130 | ||
Zetta Difficult | A | D | 0 | 514 | 424 | 217 | 1179 | 10:03.100 | 20 months ago | #1133/#1177 | #1036/#1079 | ||
Secret Passage | S | S | 0 | 44 | 53 | 19 | 118 | 44.450 | 20 months ago | #3237/#3698 | #383/#450 | ||
Yotta Difficult | A | D | 0 | -1 | -1 | -4 | -1 | 95:06.520 | 20 months ago | #672/#817 | #86/#135 | ||
Giga Difficult | S | D | 0 | 122 | 199 | 204 | 522 | 3:59.358 | 20 months ago | #2061/#2181 | #667/#765 | ||
Giga Difficult | A | D | 0 | 256 | 317 | 438 | 1032 | 7:56.648 | 20 months ago | #2375/#2403 | #795/#858 | ||
Giga Difficult | D | D | 0 | 161 | 213 | 246 | 1000 | 6:24.139 | 20 months ago | #2720/#2325 | #952/#830 | ||
Kilo Difficult | S | S | 0 | 19 | 46 | 46 | 97 | 45.217 | 20 months ago | #1899/#1985 | #129/#170 | ||
Kilo Difficult | S | A | 0 | 20 | 51 | 62 | 113 | 50.400 | 20 months ago | #2107/#2134 | #175/#203 | ||
Kilo Difficult | S | D | 0 | 28 | 75 | 73 | 138 | 1:08.518 | 20 months ago | #2223/#2239 | #212/#223 |
Route | Run Count | PB Rank | PB | Char PB | Latest |
---|
No starred levels
Privacy Policy Database time: 1.26 seconds