Compare against sideboard user
ScoresTutorial:Beginner Tutorial - N/A Total Hub Time: Missing level data and/or SS's! Points: 1500Forest:Downhill - #126882 (4-way tie) AA 49.634 6.9 years ago Total Hub Time: Missing level data and/or SS's! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000City:Vacant Lot - #27878 (2-way tie) AA 55.917 6.8 years ago Total Hub Time: Missing level data and/or SS's! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data and/or SS's! Points: 4000Total All Levels Time: Missing level data and/or SS's! Points: 37500Other Levels:Tutorial - N/A Total Hub Time: Missing level data and/or SS's! Points: 4500Best ILs (by rank):Secret Passage - #21912 (3-way tie) SB 1:26.998 6.8 years ago Worst ILs (by rank):Downhill - #126882 (4-way tie) AA 49.634 6.9 years ago Best ILs (by time):Fields - #23762 (40-way tie) SS 47.767 (+28.617) 6.9 years ago Worst ILs (by time):Fields - #23762 (40-way tie) SS 47.767 (+28.617) 6.9 years ago Newest ILs:Abandoned Carpark - #24616 (3-way tie) SB 59.051 6.8 years ago Oldest ILs:Downhill - #126882 (4-way tie) AA 49.634 6.9 years ago |
TimesTutorial:Beginner Tutorial - N/A Total Hub Time: Missing level data! Points: 1500Forest:Downhill - #128431 (5-way tie) AA 49.634 (+37.968) 6.9 years ago Total Hub Time: Missing level data! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data! Points: 8000City:Vacant Lot - #30040 (2-way tie) AA 55.917 (+52.601) 6.8 years ago Total Hub Time: Missing level data! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data! Points: 4000Total All Levels Time: Missing level data! Points: 37500Other Levels:Tutorial - N/A Total Hub Time: Missing level data! Points: 4500Best ILs (by rank):Secret Passage - #24520 (3-way tie) SB 1:26.998 (+1:14.582) 6.8 years ago Worst ILs (by rank):Downhill - #128431 (5-way tie) AA 49.634 (+37.968) 6.9 years ago Best ILs (by time):Shaded Grove - #40863 (13-way tie) AS 43.400 (+33.200) 6.9 years ago Worst ILs (by time):Valley - #99536 SD 2:37.616 (+2:20.416) 6.9 years ago Newest ILs:Abandoned Carpark - #25965 (3-way tie) SB 59.051 (+51.068) 6.8 years ago Oldest ILs:Downhill - #128431 (5-way tie) AA 49.634 (+37.968) 6.9 years ago |
Man SS Forest | Girl SS Forest | Kid SS Forest | Worth SS Forest | SS Forest |
Man SS Mansion | Girl SS Mansion | Kid SS Mansion | Worth SS Mansion | SS Mansion |
Man SS City | Girl SS City | Kid SS City | Worth SS City | SS City |
Man SS Lab | Girl SS Lab | Kid SS Lab | Worth SS Lab | SS Lab |
Man SS Difficult | Girl SS Difficult | Kid SS Difficult | Worth SS Difficult | SS Difficult |
Man SS Alpha | Girl SS Alpha | Kid SS Alpha | Worth SS Alpha | SS Alpha |
Man SS Beta | Girl SS Beta | Kid SS Beta | Worth SS Beta | SS Beta |
Man SS Gamma | Girl SS Gamma | Kid SS Gamma | Worth SS Gamma | SS Gamma |
Man SS ∞ | Girl SS ∞ | Kid SS ∞ | Worth SS ∞ | SS ∞ |
Man SS ☢ | Girl SS ☢ | Kid SS ☢ | Worth SS ☢ | SS ☢ |
Man SS Genesis | Girl SS Genesis | Kid SS Genesis | Worth SS Genesis | SS Genesis |
Man SS Arcade | Girl SS Arcade | Kid SS Arcade | Worth SS Arcade | SS Arcade |
Man SS Virtual Nexus | Girl SS Virtual Nexus | Kid SS Virtual Nexus | Worth SS Virtual Nexus | SS Virtual Nexus |
SS Tutorials | !ecroftsuD | cLuNkeR | ↻ | Unloader |
Out of this World | Mega is BS | S+ | Apple Picker | Lord of the Apple |
Apple SSer | No Jumper | No Dasher | HL3 Confirmed | MegaDough |
... Hi M4tt | Ultra Meme | Retro Giga Girl | Final Advice | Tower, Tower, Tower Man! |
⚠ |
Showing 10 of 10 - updating /
Level | Rank Score/Time | Char Rank Score/Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abandoned Carpark | S | B | 0 | 23 | 41 | 4 | 80 | 59.051 | 82 months ago | #24616/#25965 | #3194/#3615 | ||
Vacant Lot | A | A | 0 | 5 | 49 | 74 | 45 | 55.917 | 82 months ago | #27878/#30040 | #4813/#5436 | ||
Secret Passage | S | B | 0 | 4 | 78 | 17 | 106 | 1:26.998 | 82 months ago | #21912/#24520 | #2976/#3539 | ||
Fields | S | S | 0 | 16 | 16 | 22 | 32 | 47.767 | 83 months ago | #23762/#28908 | #14613/#17426 | ||
Tunnels | S | C | 0 | 38 | 105 | 40 | 120 | 2:12.158 | 83 months ago | #37162/#38115 | #20103/#20565 | ||
Dahlia | A | S | 0 | 5 | 31 | 46 | 50 | 48.300 | 83 months ago | #32739/#44707 | #18095/#23746 | ||
Valley | S | D | 0 | 49 | 63 | 99 | 166 | 2:37.616 | 83 months ago | #65498/#99536 | #38580/#55756 | ||
Shaded Grove | A | S | 0 | 7 | 43 | 14 | 57 | 43.400 | 83 months ago | #52348/#40863 | #27164/#22188 | ||
Downhill | A | A | 0 | 18 | 28 | 18 | 44 | 49.634 | 83 months ago | #126882/#128431 | #70714/#71907 | ||
Downhill | A | B | 0 | 11 | 13 | 16 | 47 | 1:11.367 | 83 months ago | #133861/#134227 | #48225/#48352 |
Route | Run Count | PB Rank | PB | Char PB | Latest |
---|
No starred levels
Privacy Policy Database time: 0.65 seconds