Compare against sideboard user
BSTutorial:Beginner Tutorial - N/A Total Hub Time: Missing level data! Points: 1500Forest:Downhill - N/A Total Hub Time: Missing level data! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data! Points: 4000Total All Levels Time: Missing level data! Points: 37500Other Levels:Tutorial - N/A Total Hub Time: Missing level data! Points: 4500Best ILs (by rank):Summit - #4938 BD 1:22.566 12.6 years ago Worst ILs (by rank):Valley - #16594 (6-way tie) BD 1:30.948 12.6 years ago Best ILs (by time):Worst ILs (by time):Newest ILs:Warehouse - #11713 (4-way tie) BC 1:29.265 12.5 years ago Oldest ILs:Library - #5146 (3-way tie) BB 2:17.093 12.6 years ago |
Some%Tutorial:Beginner Tutorial - N/A Total Hub Time: Missing level data! Points: 1500Forest:Downhill - N/A Total Hub Time: Missing level data! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data! Points: 4000Total All Levels Time: Missing level data! Points: 37500Other Levels:Tutorial - N/A Total Hub Time: Missing level data! Points: 4500Best ILs (by rank):Summit - #4834 BD 1:22.566 (+52.700) 12.6 years ago Worst ILs (by rank):Valley - #15891 (6-way tie) BD 1:30.948 (+54.799) 12.6 years ago Best ILs (by time):Summit - #4834 BD 1:22.566 (+52.700) 12.6 years ago Worst ILs (by time):Library - #6922 (3-way tie) BB 2:17.093 (+1:25.143) 12.6 years ago Newest ILs:Warehouse - #8106 (4-way tie) BC 1:29.265 (+55.316) 12.5 years ago Oldest ILs:Library - #6922 (3-way tie) BB 2:17.093 (+1:25.143) 12.6 years ago |
Man SS Forest | Girl SS Forest | Kid SS Forest | Worth SS Forest | SS Forest |
Man SS Mansion | Girl SS Mansion | Kid SS Mansion | Worth SS Mansion | SS Mansion |
Man SS City | Girl SS City | Kid SS City | Worth SS City | SS City |
Man SS Lab | Girl SS Lab | Kid SS Lab | Worth SS Lab | SS Lab |
Man SS Difficult | Girl SS Difficult | Kid SS Difficult | Worth SS Difficult | SS Difficult |
Man SS Alpha | Girl SS Alpha | Kid SS Alpha | Worth SS Alpha | SS Alpha |
Man SS Beta | Girl SS Beta | Kid SS Beta | Worth SS Beta | SS Beta |
Man SS Gamma | Girl SS Gamma | Kid SS Gamma | Worth SS Gamma | SS Gamma |
Man SS ∞ | Girl SS ∞ | Kid SS ∞ | Worth SS ∞ | SS ∞ |
Man SS ☢ | Girl SS ☢ | Kid SS ☢ | Worth SS ☢ | SS ☢ |
Man SS Genesis | Girl SS Genesis | Kid SS Genesis | Worth SS Genesis | SS Genesis |
Man SS Arcade | Girl SS Arcade | Kid SS Arcade | Worth SS Arcade | SS Arcade |
Man SS Virtual Nexus | Girl SS Virtual Nexus | Kid SS Virtual Nexus | Worth SS Virtual Nexus | SS Virtual Nexus |
SS Tutorials | !ecroftsuD | cLuNkeR | ↻ | Unloader |
Out of this World | Mega is BS | S+ | Apple Picker | Lord of the Apple |
Apple SSer | No Jumper | No Dasher | HL3 Confirmed | MegaDough |
... Hi M4tt | Ultra Meme | Retro Giga Girl | Final Advice | Tower, Tower, Tower Man! |
⚠ |
Showing 10 of 21 - updating /
Level | Rank Score/Time | Char Rank Score/Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warehouse | B | C | 0 | 0 | 52 | 97 | -1 | 1:29.265 | 151 months ago | #41623/#27736 | #11431/#7707 | ||
Valley | B | D | 0 | 9 | 49 | 80 | -1 | 1:30.948 | 151 months ago | #99924/#62272 | #32872/#19797 | ||
Downhill | A | S | 0 | 2 | 12 | 31 | -1 | 22.433 | 151 months ago | #95204/#51115 | #34265/#21287 | ||
Overgrown Temple | B | D | 0 | 1 | 40 | 143 | -1 | 1:15.650 | 151 months ago | #45851/#30791 | #13915/#9006 | ||
Summit | B | D | 0 | 4 | 53 | 77 | -1 | 1:22.566 | 151 months ago | #37423/#28968 | #11154/#8236 | ||
Ascent | A | D | 0 | 1 | 142 | 44 | -1 | 2:14.076 | 151 months ago | #40806/#39016 | #10094/#9430 | ||
Construction Site | D | A | 0 | 0 | 11 | 3 | -1 | 29.116 | 151 months ago | #47037/#24829 | #14362/#8008 | ||
Park | A | C | 0 | 5 | 40 | 30 | -1 | 1:24.832 | 151 months ago | #42231/#37730 | #12954/#11755 | ||
Warehouse | B | C | 0 | 2 | 78 | 32 | -1 | 1:43.496 | 151 months ago | #42898/#37057 | #11859/#10430 | ||
Apartments | A | D | 1 | 65 | 163 | 159 | -1 | 3:45.087 | 151 months ago | #50220/#51595 | #13528/#14008 |
Route | Run Count | PB Rank | PB | Char PB | Latest |
---|
No starred levels
Privacy Policy Database time: 1.10 seconds