Compare against sideboard user
ScoresTutorial:Beginner Tutorial - N/A Total Hub Time: Missing level data and/or SS's! Points: 1500Forest:Downhill - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data and/or SS's! Points: 4000Total All Levels Time: Missing level data and/or SS's! Points: 37500Other Levels:Tutorial - N/A Total Hub Time: Missing level data and/or SS's! Points: 4500Best ILs (by rank):Construction Site - #35619 Worst ILs (by rank):Park - #39179 (2-way tie) Best ILs (by time):Worst ILs (by time):Newest ILs:Construction Site - #35619 Oldest ILs:Grass Cave - #37015 |
TimesTutorial:Beginner Tutorial - N/A Total Hub Time: Missing level data! Points: 1500Forest:Downhill - N/A Total Hub Time: Missing level data! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data! Points: 4000Total All Levels Time: Missing level data! Points: 37500Other Levels:Tutorial - N/A Total Hub Time: Missing level data! Points: 4500Best ILs (by rank):Construction Site - #10390 (2-way tie) Worst ILs (by rank):Park - #46574 (2-way tie) Best ILs (by time):Construction Site - #10390 (2-way tie) Worst ILs (by time):Grass Cave - #38689 Newest ILs:Construction Site - #10390 (2-way tie) Oldest ILs:Grass Cave - #38689 |
Man SS Forest | Girl SS Forest | Kid SS Forest | Worth SS Forest | SS Forest |
Man SS Mansion | Girl SS Mansion | Kid SS Mansion | Worth SS Mansion | SS Mansion |
Man SS City | Girl SS City | Kid SS City | Worth SS City | SS City |
Man SS Lab | Girl SS Lab | Kid SS Lab | Worth SS Lab | SS Lab |
Man SS Difficult | Girl SS Difficult | Kid SS Difficult | Worth SS Difficult | SS Difficult |
Man SS Alpha | Girl SS Alpha | Kid SS Alpha | Worth SS Alpha | SS Alpha |
Man SS Beta | Girl SS Beta | Kid SS Beta | Worth SS Beta | SS Beta |
Man SS Gamma | Girl SS Gamma | Kid SS Gamma | Worth SS Gamma | SS Gamma |
Man SS ∞ | Girl SS ∞ | Kid SS ∞ | Worth SS ∞ | SS ∞ |
Man SS ☢ | Girl SS ☢ | Kid SS ☢ | Worth SS ☢ | SS ☢ |
Man SS Genesis | Girl SS Genesis | Kid SS Genesis | Worth SS Genesis | SS Genesis |
Man SS Arcade | Girl SS Arcade | Kid SS Arcade | Worth SS Arcade | SS Arcade |
Man SS Virtual Nexus | Girl SS Virtual Nexus | Kid SS Virtual Nexus | Worth SS Virtual Nexus | SS Virtual Nexus |
SS Tutorials | !ecroftsuD | cLuNkeR | ↻ | Unloader |
Out of this World | Mega is BS | S+ | Apple Picker | Lord of the Apple |
Apple SSer | No Jumper | No Dasher | HL3 Confirmed | MegaDough |
... Hi M4tt | Ultra Meme | Retro Giga Girl | Final Advice | Tower, Tower, Tower Man! |
⚠ |
Showing 10 of 27 - updating /
Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rank Score/Time | Char Rank Score/Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Downhill | S | S | 0 | 0 | 17 | 66 | -1 | 33.682 | 127 months ago | ![]() | #84367/#105178 | #15766/#20687 |
![]() | Overgrown Temple | S | D | 0 | 1 | 62 | 192 | -1 | 2:08.975 | 127 months ago | ![]() | #32684/#48653 | #6248/#9753 |
![]() | Firefly Forest | S | C | 0 | 1 | 97 | 120 | -1 | 2:32.248 | 127 months ago | ![]() | #53787/#86555 | #9467/#16772 |
![]() | Power Room | S | D | 0 | 1 | 154 | 217 | -1 | 3:38.952 | 128 months ago | ![]() | #18275/#20817 | #4741/#5359 |
![]() | Access | S | D | 0 | 1 | 121 | 93 | -1 | 2:43.868 | 128 months ago | ![]() | #21944/#24355 | #4765/#4998 |
![]() | Containment | S | D | 0 | 0 | 55 | 222 | -1 | 1:31.581 | 128 months ago | ![]() | #20001/#26340 | #4079/#5635 |
![]() | Containment | A | D | 0 | 1 | 53 | 235 | -1 | 1:27.998 | 128 months ago | ![]() | #26504/#26001 | #5573/#5546 |
![]() | Research | S | D | 0 | 0 | -1 | 211 | -1 | 5:18.947 | 128 months ago | ![]() | #36626/#44282 | #7128/#8737 |
![]() | Vats | S | D | 0 | 0 | -1 | 190 | -1 | 3:18.612 | 128 months ago | ![]() | #46527/#52037 | #8067/#9516 |
![]() | Server Room | S | B | 0 | 0 | 69 | 43 | -1 | 1:31.148 | 128 months ago | ![]() | #33805/#46343 | #5512/#8587 |
Route | Run Count | PB Rank | PB | Char PB | Latest |
---|
No starred levels
Privacy Policy Database time: 2.30 seconds