Compare against sideboard user
ScoresForest:Downhill - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data and/or SS's! Points: 4000Total All Levels Time: Missing level data and/or SS's! Points: 36000Other Levels:Tutorial - N/A Total Hub Time: Missing level data and/or SS's! Points: 4500Best ILs (by rank):Caverns - #14587 CC 2:24.295 11.1 years ago Worst ILs (by rank):Courtyard - #27125 AD 3:14.228 11.1 years ago Best ILs (by time):Worst ILs (by time):Newest ILs:Caverns - #14587 CC 2:24.295 11.1 years ago Oldest ILs:Courtyard - #27125 AD 3:14.228 11.1 years ago |
TimesForest:Downhill - N/A Total Hub Time: Missing level data! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data! Points: 4000Total All Levels Time: Missing level data! Points: 36000Other Levels:Tutorial - N/A Total Hub Time: Missing level data! Points: 4500Best ILs (by rank):Caverns - #9129 CC 2:24.295 (+2:06.662) 11.1 years ago Worst ILs (by rank):Courtyard - #26757 BD 2:56.539 (+2:23.790) 11.3 years ago Best ILs (by time):Caverns - #9129 CC 2:24.295 (+2:06.662) 11.1 years ago Worst ILs (by time):Courtyard - #26757 BD 2:56.539 (+2:23.790) 11.3 years ago Newest ILs:Caverns - #9129 CC 2:24.295 (+2:06.662) 11.1 years ago Oldest ILs:Courtyard - #26757 BD 2:56.539 (+2:23.790) 11.3 years ago |
Man SS Forest | Girl SS Forest | Kid SS Forest | Worth SS Forest | SS Forest |
Man SS Mansion | Girl SS Mansion | Kid SS Mansion | Worth SS Mansion | SS Mansion |
Man SS City | Girl SS City | Kid SS City | Worth SS City | SS City |
Man SS Lab | Girl SS Lab | Kid SS Lab | Worth SS Lab | SS Lab |
Man SS Difficult | Girl SS Difficult | Kid SS Difficult | Worth SS Difficult | SS Difficult |
Man SS Alpha | Girl SS Alpha | Kid SS Alpha | Worth SS Alpha | SS Alpha |
Man SS Beta | Girl SS Beta | Kid SS Beta | Worth SS Beta | SS Beta |
Man SS Gamma | Girl SS Gamma | Kid SS Gamma | Worth SS Gamma | SS Gamma |
Man SS ∞ | Girl SS ∞ | Kid SS ∞ | Worth SS ∞ | SS ∞ |
Man SS ☢ | Girl SS ☢ | Kid SS ☢ | Worth SS ☢ | SS ☢ |
Man SS Genesis | Girl SS Genesis | Kid SS Genesis | Worth SS Genesis | SS Genesis |
Man SS Arcade | Girl SS Arcade | Kid SS Arcade | Worth SS Arcade | SS Arcade |
Man SS Virtual Nexus | Girl SS Virtual Nexus | Kid SS Virtual Nexus | Worth SS Virtual Nexus | SS Virtual Nexus |
SS Tutorials | !ecroftsuD | cLuNkeR | ↻ | Unloader |
Out of this World | Mega is BS | S+ | Apple Picker | Lord of the Apple |
Apple SSer | No Jumper | No Dasher | HL3 Confirmed | MegaDough |
... Hi M4tt | Ultra Meme | Retro Giga Girl | Final Advice | Tower, Tower, Tower Man! |
⚠ |
Showing 5 of 5 - updating /
Level | Rank Score/Time | Char Rank Score/Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caverns | C | C | 0 | 0 | 100 | 121 | -1 | 2:24.295 | 134 months ago | #55693/#37491 | #14587/#9129 | ||
Courtyard | A | D | 0 | 9 | 141 | 79 | -1 | 3:14.228 | 134 months ago | #90216/#93264 | #27125/#28001 | ||
Cliffside Caves | A | C | 0 | 49 | 171 | 104 | -1 | 3:33.150 | 136 months ago | #61830/#63799 | #11776/#12301 | ||
Courtyard | B | D | 0 | 0 | 129 | 68 | -1 | 2:56.539 | 136 months ago | #96219/#89381 | #29013/#26757 | ||
Tutorial | S | D | 0 | 37 | 141 | 147 | -1 | 5:18.830 | 136 months ago | #84361/#141732 | #84327/#141698 |
Route | Run Count | PB Rank | PB | Char PB | Latest |
---|
No starred levels
Privacy Policy Database time: 0.72 seconds