Compare against sideboard user
ScoresForest:Downhill - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data and/or SS's! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data and/or SS's! Points: 4000Total All Levels Time: Missing level data and/or SS's! Points: 36000Other Levels:Tutorial - N/A Total Hub Time: Missing level data and/or SS's! Points: 4500Best ILs (by rank):Vats - #14850 AD 2:37.016 11.6 years ago Worst ILs (by rank):Vats - #14850 AD 2:37.016 11.6 years ago Best ILs (by time):Worst ILs (by time):Newest ILs:Vats - #14850 AD 2:37.016 11.6 years ago Oldest ILs: |
TimesForest:Downhill - N/A Total Hub Time: Missing level data! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data! Points: 4000Total All Levels Time: Missing level data! Points: 36000Other Levels:Tutorial - N/A Total Hub Time: Missing level data! Points: 4500Best ILs (by rank):Vats - #14773 AD 2:37.016 (+2:12.950) 11.6 years ago Worst ILs (by rank):Vats - #14773 AD 2:37.016 (+2:12.950) 11.6 years ago Best ILs (by time):Vats - #14773 AD 2:37.016 (+2:12.950) 11.6 years ago Worst ILs (by time):Vats - #14773 AD 2:37.016 (+2:12.950) 11.6 years ago Newest ILs:Vats - #14773 AD 2:37.016 (+2:12.950) 11.6 years ago Oldest ILs: |
Man SS Forest | Girl SS Forest | Kid SS Forest | Worth SS Forest | SS Forest |
Man SS Mansion | Girl SS Mansion | Kid SS Mansion | Worth SS Mansion | SS Mansion |
Man SS City | Girl SS City | Kid SS City | Worth SS City | SS City |
Man SS Lab | Girl SS Lab | Kid SS Lab | Worth SS Lab | SS Lab |
Man SS Difficult | Girl SS Difficult | Kid SS Difficult | Worth SS Difficult | SS Difficult |
Man SS Alpha | Girl SS Alpha | Kid SS Alpha | Worth SS Alpha | SS Alpha |
Man SS Beta | Girl SS Beta | Kid SS Beta | Worth SS Beta | SS Beta |
Man SS Gamma | Girl SS Gamma | Kid SS Gamma | Worth SS Gamma | SS Gamma |
Man SS ∞ | Girl SS ∞ | Kid SS ∞ | Worth SS ∞ | SS ∞ |
Man SS ☢ | Girl SS ☢ | Kid SS ☢ | Worth SS ☢ | SS ☢ |
Man SS Genesis | Girl SS Genesis | Kid SS Genesis | Worth SS Genesis | SS Genesis |
Man SS Arcade | Girl SS Arcade | Kid SS Arcade | Worth SS Arcade | SS Arcade |
Man SS Virtual Nexus | Girl SS Virtual Nexus | Kid SS Virtual Nexus | Worth SS Virtual Nexus | SS Virtual Nexus |
SS Tutorials | !ecroftsuD | cLuNkeR | ↻ | Unloader |
Out of this World | Mega is BS | S+ | Apple Picker | Lord of the Apple |
Apple SSer | No Jumper | No Dasher | HL3 Confirmed | MegaDough |
... Hi M4tt | Ultra Meme | Retro Giga Girl | Final Advice | Tower, Tower, Tower Man! |
⚠ |
Showing 9 of 9 - updating /
Level | Rank Score/Time | Char Rank Score/Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial | A | B | 0 | 10 | 77 | 35 | -1 | 2:29.947 | 129 months ago | #43058/#45656 | #43024/#45622 | ||
Tutorial | A | D | 0 | 13 | 89 | 58 | -1 | 3:00.057 | 129 months ago | #97202/#66156 | #97168/#66122 | ||
Downhill | S | S | 0 | 0 | 17 | 25 | -1 | 33.966 | 129 months ago | #84798/#105955 | #9458/#14670 | ||
Tutorial | S | C | 0 | 23 | 86 | 44 | -1 | 3:06.792 | 130 months ago | #47674/#70912 | #47640/#70878 | ||
Tutorial | S | D | 0 | 12 | 131 | 83 | -1 | 3:21.063 | 139 months ago | #63335/#81329 | #63301/#81295 | ||
Research | A | D | 0 | 3 | 117 | 165 | -1 | 2:50.904 | 139 months ago | #41731/#41038 | #6359/#6249 | ||
Vats | A | D | 0 | 0 | 122 | 170 | -1 | 2:37.016 | 139 months ago | #50345/#50028 | #14850/#14773 | ||
Tutorial | S | D | 0 | 21 | 160 | 93 | -1 | 4:47.000 | 139 months ago | #81259/#132458 | #81225/#132424 | ||
Courtyard | A | D | 0 | 0 | -1 | 127 | -1 | 3:49.089 | 139 months ago | #91861/#96861 | #14654/#15875 |
Route | Run Count | PB Rank | PB | Char PB | Latest |
---|
No starred levels
Privacy Policy Database time: 1.24 seconds