Compare against sideboard user
TAS ScoresForest:Downhill - N/A Total Hub Time: Missing level data! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data! Points: 4000Total All Levels Time: Missing level data! Points: 36000Other Levels:Tutorial - N/A Total Hub Time: Missing level data! Points: 4500Best ILs (by rank):Worst ILs (by rank):Best ILs (by time):Worst ILs (by time):Newest ILs:Oldest ILs: |
TAS TimesForest:Downhill - N/A Total Hub Time: Missing level data! Points: 8000Mansion:Atrium - N/A Total Hub Time: Missing level data! Points: 8000City:Vacant Lot - N/A Total Hub Time: Missing level data! Points: 8000Laboratory:Control - N/A Total Hub Time: Missing level data! Points: 8000Difficult:Kilo Difficult - N/A Total Hub Time: Missing level data! Points: 4000Total All Levels Time: Missing level data! Points: 36000Other Levels:Tutorial - N/A Total Hub Time: Missing level data! Points: 4500Best ILs (by rank):Worst ILs (by rank):Best ILs (by time):Worst ILs (by time):Newest ILs:Oldest ILs: |
Man SS Forest | Girl SS Forest | Kid SS Forest | Worth SS Forest | SS Forest |
Man SS Mansion | Girl SS Mansion | Kid SS Mansion | Worth SS Mansion | SS Mansion |
Man SS City | Girl SS City | Kid SS City | Worth SS City | SS City |
Man SS Lab | Girl SS Lab | Kid SS Lab | Worth SS Lab | SS Lab |
Man SS Difficult | Girl SS Difficult | Kid SS Difficult | Worth SS Difficult | SS Difficult |
Man SS Alpha | Girl SS Alpha | Kid SS Alpha | Worth SS Alpha | SS Alpha |
Man SS Beta | Girl SS Beta | Kid SS Beta | Worth SS Beta | SS Beta |
Man SS Gamma | Girl SS Gamma | Kid SS Gamma | Worth SS Gamma | SS Gamma |
Man SS ∞ | Girl SS ∞ | Kid SS ∞ | Worth SS ∞ | SS ∞ |
Man SS ☢ | Girl SS ☢ | Kid SS ☢ | Worth SS ☢ | SS ☢ |
Man SS Genesis | Girl SS Genesis | Kid SS Genesis | Worth SS Genesis | SS Genesis |
Man SS Arcade | Girl SS Arcade | Kid SS Arcade | Worth SS Arcade | SS Arcade |
Man SS Virtual Nexus | Girl SS Virtual Nexus | Kid SS Virtual Nexus | Worth SS Virtual Nexus | SS Virtual Nexus |
SS Tutorials | !ecroftsuD | cLuNkeR | ↻ | Unloader |
Out of this World | Mega is BS | S+ | Apple Picker | Lord of the Apple |
Apple SSer | No Jumper | No Dasher | HL3 Confirmed | MegaDough |
... Hi M4tt | Ultra Meme | Retro Giga Girl | Final Advice | Tower, Tower, Tower Man! |
⚠ |
Showing 10 of 39 - updating /
Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rank Score/Time | Char Rank Score/Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ascent | A | B | 0 | 27 | 92 | 43 | -1 | 1:25.248 | 142 months ago | ![]() | #27216/#26049 | #15222/#14523 |
![]() | Apartments | S | S | 0 | 19 | 35 | 15 | -1 | 48.050 | 143 months ago | ![]() | #13078/#19221 | #9555/#13107 |
![]() | Warehouse | S | S | 0 | 32 | 74 | 81 | -1 | 1:32.381 | 143 months ago | ![]() | #13086/#30398 | #8694/#18282 |
![]() | Warehouse | S | A | 0 | 31 | 71 | 67 | -1 | 1:29.198 | 143 months ago | ![]() | #18122/#27675 | #11655/#16755 |
![]() | Park | S | S | 0 | 73 | 41 | 35 | -1 | 58.151 | 143 months ago | ![]() | #6035/#8052 | #4420/#5886 |
![]() | Park | S | C | 0 | 26 | 82 | 48 | -1 | 1:52.428 | 143 months ago | ![]() | #38341/#54116 | #23211/#31740 |
![]() | Construction Site | S | S | 0 | 0 | 26 | 21 | -1 | 40.900 | 143 months ago | ![]() | #6252/#36513 | #3932/#20177 |
![]() | Construction Site | A | S | 0 | 0 | 22 | 33 | -1 | 42.133 | 143 months ago | ![]() | #19639/#37624 | #11284/#20864 |
![]() | Construction Site | C | S | 0 | 0 | 23 | 51 | -1 | 33.716 | 143 months ago | ![]() | #31131/#29194 | #17370/#15806 |
![]() | Containment | A | D | 0 | 0 | 28 | 130 | -1 | 40.400 | 143 months ago | ![]() | #21777/#7424 | #11425/#3642 |
Route | Run Count | PB Rank | PB | Char PB | Latest |
---|
No starred levels
Privacy Policy Database time: 0.75 seconds