Hideout history

Completion Character Counts

Completion Score Counts

Score WRsTime WRsFirst 100 Top Scores
  1. #1 x57 SB 1:39.446 6.0 years ago by Angrevol
  2. #4 x63 SS 37.783 7.3 years ago by faith in persona
  3. #6 x64 SS 37.783 8.4 years ago by Thor
  4. #9 x64 SA 38.149 8.6 years ago by faith in persona
  5. #11 x67 SS 37.149 8.6 years ago by faith in persona
  6. #19 x69 SS 38.383 8.7 years ago by faith in persona
  7. #19 x69 SS 43.000 8.9 years ago by naijamuh
  8. #21 x69 SS 49.967 9.0 years ago by MrJabber
  9. #22 x69 SA 45.550 9.2 years ago by naijamuh
  10. #41 x73 SS 44.633 9.2 years ago by naijamuh
  11. #61 x76 SA 48.817 12.3 years ago by Ted
  12. #98 x81 SS 47.150 12.6 years ago by Dodger
  13. #109 x82 SS 48.300 12.6 years ago by Dodger
  14. #149 x85 SS 47.667 12.6 years ago by Dodger
  15. #165 x86 SB 50.817 12.6 years ago by Dodger
  16. #253 x91 SA 48.850 12.6 years ago by Dodger
  17. #253 x91 SA 51.584 12.6 years ago by Dodger
  18. #1012 x113 SA 59.884 12.6 years ago by Dodger
  19. #1234 x118 SA 1:18.650 12.6 years ago by Nudua
  20. #2120 x236 SD 2:09.158 12.6 years ago by Nudua
  21. #2162 x329 SD 2:49.203 12.6 years ago by Nudua
  22. #2175 x349 SD 3:30.800 12.6 years ago by Nudua
  23. #2365 x438 AD 4:24.048 12.6 years ago by Nudua
  24. #2377 x527 AD 5:13.134 12.6 years ago by Nudua
  1. #1 CD 1:57.510 4.2 years ago by HolyKau
  2. #2 CD 4:26.763 4.2 years ago by HolyKau
  3. #2 DD 5:40.483 4.2 years ago by Xiamul
  4. #3 CD 1:59.593 4.2 years ago by HolyKau
  5. #3 CD 1:54.611 4.2 years ago by HolyKau
  6. #3 CD 4:01.192 4.2 years ago by HolyKau
  7. #4 x41 CA 37.366 6.5 years ago by asdHeyB
  8. #7 x45 CS 30.882 8.8 years ago by naijamuh
  9. #9 x46 CS 32.016 8.9 years ago by naijamuh
  10. #11 x47 CS 32.099 9.1 years ago by naijamuh
  11. #22 x50 DA 38.583 12.3 years ago by Ted
  12. #56 x57 CS 40.883 12.3 years ago by Ted
  13. #102 x65 CC 47.250 12.4 years ago by Ted
  14. #108 x67 CB 44.717 12.4 years ago by Ted
  15. #152 x74 CB 45.083 12.4 years ago by Ted
  16. #170 x77 AB 48.684 12.6 years ago by Dodger
  17. #346 x91 AS 48.200 12.6 years ago by Dodger
  18. #346 x91 SA 51.584 12.6 years ago by Dodger
  19. #1074 x113 SA 59.884 12.6 years ago by Dodger
  20. #1324 x118 SA 1:18.650 12.6 years ago by Nudua
  21. #2186 x236 SD 2:09.158 12.6 years ago by Nudua
  22. #2260 x329 SD 2:49.203 12.6 years ago by Nudua
  23. #2274 x349 SD 3:30.800 12.6 years ago by Nudua
  24. #2323 x438 AD 4:24.048 12.6 years ago by Nudua
  25. #2365 x527 AD 5:13.134 12.6 years ago by Nudua
  1. #1 x57 SB 1:39.446 6.0 years ago by Angrevol

Privacy Policy Database time: 0.35 seconds