Tower history

Completion Character Counts

Completion Score Counts

Score WRsTime WRsFirst 100 Top Scores
  1. XX 7:06.150 12.6 years ago by Mister X
  1. XX 7:06.150 12.6 years ago by Mister X
  1. #347 x8 SS 51.417 12.6 years ago by Karbles
  2. #352 x8 SS 53.267 12.6 years ago by Cosine
  3. #567 x11 SS 57.768 12.6 years ago by EVAL
  4. #73 SS 55.251 12.6 years ago by ikukaji
  5. #122 SS 1:00.118 12.6 years ago by TheSpookiestBerry
  6. #532 x11 SS 45.350 12.6 years ago by azuchang
  7. #618 x12 SS 56.984 12.6 years ago by AT_N
  8. #133 SS 1:04.668 12.6 years ago by SPHNX
  9. #230 x6 SS 52.767 12.6 years ago by karelian
  10. #572 x11 SS 1:04.485 12.6 years ago by Shadowfire
  11. #541 x11 SS 48.534 12.6 years ago by Voltic
  12. #670 x14 SS 43.133 12.6 years ago by Koopy Sandwich
  13. #644 x13 SS 49.450 12.6 years ago by Ponifex
  14. #132 SS 1:03.485 12.6 years ago by sakuRunner
  15. #436 x9 SS 55.001 12.6 years ago by Social Buttercup
  16. #45 SS 55.851 12.6 years ago by Plank
  17. #181 SS 59.584 12.6 years ago by endoooo
  18. #715 x15 SS 47.917 12.6 years ago by 141 Badger
  19. #182 SS 59.618 12.6 years ago by Lagotrope
  20. #458 x9 SS 1:04.235 12.6 years ago by android
  21. #3 SS 51.817 12.6 years ago by schwarzgarde
  22. #554 x11 SS 54.151 12.6 years ago by Miao Xiao
  23. #651 x13 SS 51.934 12.6 years ago by BiBou
  24. #80 SS 59.284 12.6 years ago by [MLP] RainbowDash
  25. #195 SS 1:13.517 12.6 years ago by Mnesitheides Rex
  26. #658 x13 SS 1:01.335 12.6 years ago by Erlang
  27. #689 x14 SS 1:00.851 12.6 years ago by Aioli
  28. #27 SS 1:02.535 12.5 years ago by Comrade Dog7z7
  29. #354 x8 SS 53.434 12.5 years ago by Bean Dip
  30. #755 x16 SS 50.734 12.5 years ago by PumpMagic
  31. #445 x9 SS 57.018 12.5 years ago by Byuu
  32. #760 x16 SS 56.618 12.5 years ago by klianc09
  33. #646 x13 SS 50.267 12.5 years ago by Mikosaurus
  34. #533 x11 SS 45.350 12.5 years ago by Inane
  35. #178 SS 58.018 12.5 years ago by Nintent
  36. #296 x7 SS 55.651 12.5 years ago by Helferli
  37. #595 x12 SS 47.383 12.5 years ago by Solipsis
  38. #552 x11 SS 53.401 12.4 years ago by Vaporeon
  39. #711 x15 SS 46.283 12.4 years ago by Brikus Brakus
  40. #30 SS 1:08.151 12.4 years ago by MagiOfDeath
  41. #566 x11 SS 57.368 12.4 years ago by MooseHowl
  42. #162 SS 52.634 12.4 years ago by MetaSynapse
  43. #616 x12 SS 55.884 12.4 years ago by less intense dog
  44. #477 x10 SS 38.233 12.4 years ago by falcon_main
  45. #610 x12 SS 51.684 12.4 years ago by Wiwiweb
  46. #835 x20 SS 44.567 12.4 years ago by Luca
  47. #839 x20 SS 53.434 12.3 years ago by Andi
  48. #378 x8 SS 1:13.634 12.3 years ago by Nerdactive
  49. #54 SS 1:03.018 12.3 years ago by AurosGamma
  50. #455 x9 SS 1:00.801 12.3 years ago by PaparadY
  51. #800 x18 SS 36.099 12.3 years ago by palanq
  52. #742 x16 SS 42.016 12.3 years ago by Marf
  53. #449 x9 SS 57.734 12.2 years ago by Rigulel
  54. #751 x16 SS 49.184 12.2 years ago by Higu
  55. #295 x7 SS 54.734 12.2 years ago by Damian
  56. #184 SS 1:00.351 12.2 years ago by DoubleEchoZeta
  57. #303 x7 SS 58.768 12.2 years ago by Jackaxe
  58. #418 x9 SS 50.650 12.2 years ago by Unfortunately No
  59. #332 x8 SS 44.850 12.2 years ago by ParanoidSurvivor
  60. #454 x9 SS 59.034 12.2 years ago by Kuukunen
  61. #306 x7 SS 1:02.035 12.2 years ago by Eebeeb
  62. #189 SS 1:06.135 12.2 years ago by rahul
  63. #456 x9 SS 1:01.418 12.2 years ago by BlueWaterFangs
  64. #160 SS 51.217 12.2 years ago by EiriasValar
  65. #121 SS 1:00.051 12.2 years ago by tsiegtiez
  66. #882 x27 SS 30.782 12.2 years ago by Bananasaurus Rex
  67. #367 x8 SS 58.168 12.2 years ago by BilltheEmu
  68. #177 SS 57.801 12.2 years ago by mdv8
  69. #338 x8 SS 47.833 12.2 years ago by kmpus
  70. #104 SS 50.117 12.2 years ago by Satsumecha
  71. #795 x17 SS 52.717 12.1 years ago by 3rft
  72. #340 x8 SS 48.850 12.1 years ago by alex404
  73. #648 x13 SS 50.634 12.1 years ago by Burn Victim
  74. #155 SS 50.500 12.1 years ago by Steelbacon
  75. #360 x8 SS 54.801 12.1 years ago by tashi
  76. #50 SS 59.201 12.1 years ago by Smithers
  77. #56 SS 1:03.285 12.1 years ago by hagspam
  78. #898 x45 SS 29.649 12.1 years ago by |lDgAl|DiTThO
  79. #282 x7 SS 49.267 12.1 years ago by NewClassic
  80. #504 x10 SS 55.951 12.1 years ago by krowbar
  81. #237 x6 SS 53.951 12.1 years ago by Warp
  82. #127 SS 1:01.135 12.1 years ago by Rhammidarigaaz
  83. #509 x10 SS 57.318 12.1 years ago by Warroz
  84. #659 x13 SS 1:01.435 12.1 years ago by Ali Bomaye
  85. #599 x12 SS 48.067 12.1 years ago by Venryn
  86. #556 x11 SS 55.251 12.1 years ago by Musashi
  87. #713 x15 SS 47.567 12.1 years ago by Taka
  88. #702 x15 SS 36.966 12.1 years ago by Hoshizukiyo
  89. #844 x21 SS 30.566 12.0 years ago by daveosaur
  90. #423 x9 SS 51.834 12.0 years ago by Cyrus
  91. #356 x8 SS 53.517 12.0 years ago by junpei319
  92. #807 x18 SS 1:00.751 12.0 years ago by SCHNOOOOOOOOOOW
  93. #336 x8 SS 46.433 12.0 years ago by K-Tek
  94. #26 SS 1:02.401 12.0 years ago by Dirky Larson
  95. #717 x15 SS 48.084 12.0 years ago by dnzo
  96. #703 x15 SS 39.033 12.0 years ago by Swifterik
  97. #190 SS 1:07.268 12.0 years ago by Kaos
  98. #294 x7 SS 54.467 12.0 years ago by Reisen's Lunatic Eyes
  99. #668 x14 SS 42.183 12.0 years ago by Zempt
  100. #115 SS 56.634 12.0 years ago by AgentCid

Privacy Policy Database time: 0.35 seconds