What is Dust history

Completion Character Counts

Completion Score Counts

Score WRsTime WRsFirst 100 Top Scores
  1. #1 x10 SS 15.133 3 months ago by Paul
  2. #4 x11 SS 13.766 3 months ago by Wazzy
  3. #5 x11 SS 14.450 3 months ago by Wazzy
  4. #8 x12 SS 13.816 3 months ago by Rodent
  5. #10 x12 SS 15.350 3 months ago by Rodent
  1. #1 x10 SS 15.133 3 months ago by Paul
  2. #4 x11 SS 13.766 3 months ago by Wazzy
  3. #5 x11 SS 14.450 3 months ago by Wazzy
  4. #5 x11 AS 14.566 3 months ago by Wazzy
  5. #8 x12 SS 13.816 3 months ago by Rodent
  6. #11 x12 SS 15.350 3 months ago by Rodent
  1. #1 x10 SS 15.133 3 months ago by Paul
  2. #2 x10 SS 16.716 3 months ago by NoPhayceX

Privacy Policy Database time: 0.13 seconds