The Forest history

Completion Character Counts

Completion Score Counts

Score WRsTime WRsFirst 100 Top Scores
  1. #1 x105 SD 12:45.837 9.5 years ago by IrrelevantName
  2. #2 x197 SD 14:15.682 9.7 years ago by ArcticYeti
  3. #5 x241 SD 11:57.259 10.0 years ago by Crispy Fried Potatoes
  4. #6 x246 SD 12:05.336 10.0 years ago by Crispy Fried Potatoes
  5. #6 x254 SD 9:57.693 10.1 years ago by Ladybunne
  6. #14 x380 SD 13:19.712 10.2 years ago by Kantos
  7. #16 x417 SD 11:00.605 10.9 years ago by Bandai Namco Engineer
  8. #25 x496 SD 12:11.627 10.9 years ago by Bandai Namco Engineer
  9. #29 x521 SD 15:24.117 10.9 years ago by Muspel
  10. #47 x595 SD 11:15.624 10.9 years ago by Ravencoff
  11. #63 x628 SD 11:35.148 10.9 years ago by Tossu
  1. #1 x105 SD 12:45.837 9.5 years ago by IrrelevantName
  2. #2 x131 AD 12:10.860 10.0 years ago by Hinata
  3. #6 x221 AD 12:32.603 10.1 years ago by Toastface Grillah
  4. #13 x254 SD 9:57.693 10.1 years ago by Ladybunne
  5. #14 x258 AD 13:13.071 10.4 years ago by DiciestTurnip
  6. #18 x282 AD 14:19.120 10.4 years ago by DiciestTurnip
  7. #19 x284 CD 13:56.725 10.9 years ago by Kaytanna
  8. #28 x315 CD 14:09.157 10.9 years ago by Kaytanna
  9. #42 x393 DD 4:53.396 10.9 years ago by lDgAlLuffy
  10. #43 x395 DD 5:10.985 10.9 years ago by lDgAlLuffy
  11. #55 x429 DD 5:06.554 10.9 years ago by |lDgAl|HeXeRMaN
  12. #58 x435 DD 5:18.714 10.9 years ago by |lDgAl|HeXeRMaN
  13. #58 x435 DD 5:26.908 10.9 years ago by lDgAlLuffy
  14. #117 x521 SD 15:24.117 10.9 years ago by Muspel
  15. #160 x595 SD 11:15.624 10.9 years ago by Ravencoff
  16. #185 x628 SD 11:35.148 10.9 years ago by Tossu
  1. #1 x105 SD 12:45.837 9.5 years ago by IrrelevantName

Privacy Policy Database time: 0.35 seconds