Power Room's Dustkid Leaderboard

History
Tiles: 14604
Enemies: 9
Apples: 1

Install And Play Install Only Install

Compare: Top 5 Score, Score WRs, Top 5 Time, Time WRs

prev next

Scores Leaderboard

#Player
4351. Airtr00perB B 1:18.483 11.2 years ago
4352. GandalfA C 1:18.666 6.5 years ago
4353. SwishA C 1:18.866 8.1 years ago
4354. ZackCCB B 1:18.866 6.3 years ago
4355. monstercreeperA C 1:18.883 10.0 years ago
4356. CmdA C 1:19.183 10.2 years ago
4357. SeiDerpA C 1:19.216 12.2 years ago
4358. nephylimA C 1:19.283 11.9 years ago
4359. RarrikA C 1:19.499 8.8 years ago
4360. GaspeA C 1:19.516 8.8 years ago
4361. KyosukeA C 1:19.583 10.8 years ago
4362. ValosDaNightmareA C 1:19.599 10.9 years ago
4363. somnambulantfroggyB B 1:19.633 10.0 years ago
4364. DokupeA C 1:19.649 9.9 years ago
4365. Tisseur de rêvesA C 1:19.733 10.6 years ago
4366. ZetsuA C 1:19.799 11.5 years ago
4367. DoctorMadA C 1:19.833 9.6 years ago
4368. LeeVaughnA C 1:19.866 12.1 years ago
4369. The Gentleman MasherA C 1:19.916 12.6 years ago
4370. blownblowfishA C 1:20.266 11.6 years ago
4371. Squirrel GinB B 1:20.399 2.6 years ago
4372. EliardA C 1:20.516 12.2 years ago
4373. Sir Derp HerpingtonS D 1:20.516 12.2 years ago
4374. McRaefishB B 1:20.516 12.2 years ago
4375. BitLinkA C 1:20.549 10.6 years ago
4376. LynnteressantA C 1:20.583 11.7 years ago
4377. diaboA C 1:20.716 12.2 years ago
4378. RezistorA C 1:20.849 11.8 years ago
4379. Pip BernadotteB B 1:20.849 10.9 years ago
4380. *<<=Hau5master=>>*A C 1:20.949 12.6 years ago
4381. KiGoRoMoUsA C 1:20.999 10.2 years ago
4382. super mawlA C 1:21.066 10.9 years ago
4383. YoupimanA C 1:21.082 12.6 years ago
4384. 1A C 1:21.232 6.7 years ago
4385. Nate RahlS D 1:21.266 12.5 years ago
4386. BeefA C 1:21.282 10.5 years ago
4387. MisterBlueReaperA C 1:21.382 12.6 years ago
4388. Zombieboy1257S D 1:21.382 12.2 years ago
4389. CerbzerusA C 1:21.466 10.0 years ago
4390. moodmcA C 1:21.566 12.5 years ago
4391. jimmy-hallB B 1:21.582 12.0 years ago
4392. Théo BrandoA C 1:21.649 12.6 years ago
4393. CDA C 1:21.649 11.9 years ago
4394. The MC FacemanA C 1:21.666 11.2 years ago
4395. GonkershA C 1:21.799 11.7 years ago
4396. VolguusA C 1:21.832 12.1 years ago
4397. SoapA C 1:21.866 12.6 years ago
4398. MhurstjrB B 1:22.049 12.1 years ago
4399. AsynchronautA C 1:22.332 11.8 years ago
4400. DOPELINGA C 1:22.516 10.2 years ago

Times Leaderboard

#Player
4351. BewpCakeA C 1:25.265 12.2 years ago
4352. Caseman24S B 1:25.315 12.1 years ago
4353. TeddyS B 1:25.315 11.7 years ago
4354. MalekA B 1:25.332 4.4 years ago
4355. KeiferA C 1:25.348 12.0 years ago
4356. Motoro8A C 1:25.365 12.3 years ago
4357. JerryA B 1:25.382 12.0 years ago
4358. らもすっすA C 1:25.382 11.9 years ago
4359. TigerS C 1:25.398 12.1 years ago
4360. SenetoA C 1:25.432 12.2 years ago
4361. lythreinB C 1:25.582 3.9 years ago
4362. cata0caloA B 1:25.632 9.3 years ago
4363. Mr.SombreroA B 1:25.632 8.8 years ago
4364. DrMcWafflesA C 1:25.632 12.6 years ago
4365. sir furphsalotA B 1:25.665 12.2 years ago
4366. Random ButtslapperS B 1:25.765 12.0 years ago
4367. TAW| LeprykonA B 1:25.815 11.9 years ago
4368. fefragosoS B 1:25.865 7.8 years ago
4369. goble83S C 1:25.865 4.8 years ago
4370. JoshB343A B 1:25.932 8.1 years ago
4371. IshkabbilesS B 1:25.948 6.5 years ago
4372. ChazzekS D 1:25.948 6.6 years ago
4373. JulzA B 1:25.965 12.6 years ago
4374. SkullS C 1:25.982 6.9 years ago
4375. Kain KlardenS C 1:26.015 12.6 years ago
4376. ZephieS B 1:26.032 12.1 years ago
4377. GloA C 1:26.198 5.0 years ago
4378. GodFromTheMachineA D 1:26.282 8.2 years ago
4379. TaronxusS B 1:26.332 12.6 years ago
4380. tak00S C 1:26.365 11.9 years ago
4381. [TG&P] Crazy Green StripeS C 1:26.432 11.3 years ago
4382. HQ4UA C 1:26.432 12.2 years ago
4383. JimdduA B 1:26.448 12.6 years ago
4384. Bojan00kA C 1:26.465 7.1 years ago
4385. NightroadS B 1:26.498 11.2 years ago
4386. Perx~A C 1:26.515 10.6 years ago
4387. DesroA C 1:26.515 10.4 years ago
4388. fake.ammaA B 1:26.548 12.4 years ago
4389. DorothA B 1:26.548 12.2 years ago
4390. ÖhmanA C 1:26.548 12.2 years ago
4391. Friend ComputerC B 1:26.548 12.2 years ago
4392. dr.burrows3A C 1:26.582 11.4 years ago
4393. Herr Schnell KatzeB C 1:26.665 11.9 years ago
4394. ArtsnCraftsC B 1:26.665 9.7 years ago
4395. A Defenseless DeerA C 1:26.715 10.0 years ago
4396. Dizzle_0914A C 1:26.765 10.2 years ago
4397. RayzielA C 1:26.782 9.8 years ago
4398. FishyseaS S 1:26.815 5.8 years ago
4399. busted teddzB C 1:26.848 10.8 years ago
4400. CUTA C 1:26.898 11.9 years ago
prev next

Latest Replays

Showing 10 of 83038 - connecting to autoupdate

Player

Privacy Policy Database time: 0.45 seconds