Valley's Dustman and Dustgirl Leaderboard

History
Tiles: 30773
Enemies: 8
Apples: 2

Install And Play Install Only Install

Compare: Top 5 Score, Score WRs, Top 5 Time, Time WRs

prev next

Scores Leaderboard

#Player
40801. StixS C 1:34.847 12.1 years ago
40802. StonebrowS C 1:34.880 12.2 years ago
40803. Who wants to play video games?S C 1:34.914 12.0 years ago
40804. eananagonA B 1:34.914 9.0 years ago
40805. timepiratexA B 1:34.914 9.0 years ago
40806. HenrikmannenS C 1:34.914 5.0 years ago
40807. LittlefootS C 1:34.930 9.3 years ago
40808. KhornS C 1:34.930 7.5 years ago
40809. KyubeyS C 1:34.947 12.1 years ago
40810. Omnom RykachuS C 1:34.964 12.1 years ago
40811. andres189A B 1:34.980 10.2 years ago
40812. GabllerA B 1:35.047 12.4 years ago
40813. Juus16A B 1:35.047 9.0 years ago
40814. PiergaS C 1:35.080 12.2 years ago
40815. Kcaj923S C 1:35.097 6.6 years ago
40816. CooperS C 1:35.114 10.6 years ago
40817. watermooncakeA B 1:35.147 9.2 years ago
40818. LongS C 1:35.180 10.2 years ago
40819. WrexterA B 1:35.197 8.7 years ago
40820. SJWilliamS C 1:35.214 9.5 years ago
40821. mrdjvortexS C 1:35.214 8.2 years ago
40822. diedeldeiS C 1:35.230 11.6 years ago
40823. nesaryA B 1:35.230 10.6 years ago
40824. Kimba the White LionS C 1:35.247 12.2 years ago
40825. komuginA B 1:35.247 3.7 years ago
40826. olreichS C 1:35.264 8.8 years ago
40827. ElliotAdamsS C 1:35.280 12.2 years ago
40828. kumagumiA B 1:35.280 8.6 years ago
40829. RubiconA B 1:35.330 10.5 years ago
40830. Its time for teaS C 1:35.364 9.4 years ago
40831. IcyD3monS C 1:35.380 11.1 years ago
40832. SukinaShinjiS C 1:35.397 10.6 years ago
40833. JFearthS C 1:35.414 6.5 years ago
40834. PHAT LOOTZ BROS C 1:35.447 12.6 years ago
40835. SupaSaiyan41A B 1:35.447 10.0 years ago
40836. ThatCowbellGuyS C 1:35.464 8.1 years ago
40837. whynot16S C 1:35.480 12.6 years ago
40838. pyro_guy7S C 1:35.480 11.1 years ago
40839. RentonS C 1:35.480 7.4 years ago
40840. dogtime confirmed barking madS C 1:35.497 12.4 years ago
40841. NazrinA B 1:35.497 10.1 years ago
40842. AtreidesA B 1:35.497 7.7 years ago
40843. Prostatina alla NutellaS C 1:35.514 12.6 years ago
40844. CheeseKingS C 1:35.514 11.8 years ago
40845. Marshy SchneeA B 1:35.514 10.2 years ago
40846. Determined QuennyS C 1:35.514 7.7 years ago
40847. luka protaA B 1:35.547 7.1 years ago
40848. RiikahS C 1:35.564 9.4 years ago
40849. CX_JayBird_XDS C 1:35.614 9.4 years ago
40850. Dankie MunizS C 1:35.614 8.1 years ago

Times Leaderboard

#Player
40801. AnishigeS B 1:17.866 9.1 years ago
40802. MaranaraA A 1:17.866 18 months ago
40803. DenahlA B 1:17.866 12.3 years ago
40804. V-RAIDA B 1:17.866 7.2 years ago
40805. GepardA C 1:17.866 10.6 years ago
40806. NeonA C 1:17.866 10.2 years ago
40807. ToshiB C 1:17.866 10.4 years ago
40808. NaldoB C 1:17.866 7.1 years ago
40809. Ragnar0k1S S 1:17.883 10.5 years ago
40810. BrivinS A 1:17.883 10.0 years ago
40811. OvelhinhaS B 1:17.883 11.9 years ago
40812. Icculus78S B 1:17.883 8.8 years ago
40813. ZiggyS B 1:17.883 7.9 years ago
40814. Renan CarlosA B 1:17.883 11.5 years ago
40815. AthariA B 1:17.883 9.5 years ago
40816. SykodeusA C 1:17.883 12.2 years ago
40817. Alas I Cannot SwimA C 1:17.883 8.3 years ago
40818. SprinkleBunnA C 1:17.883 4.5 years ago
40819. MediA D 1:17.883 12.6 years ago
40820. UKAds.A D 1:17.883 11.7 years ago
40821. Forest Bandit #12796B C 1:17.883 9.5 years ago
40822. romaB D 1:17.883 12.0 years ago
40823. supercatB D 1:17.883 8.5 years ago
40824. Pseudoriginal288S S 1:17.900 11.6 years ago
40825. HunaraS A 1:17.900 12.6 years ago
40826. Crime GrandmaS A 1:17.900 7.9 years ago
40827. GrtAndPwrflTrtlA B 1:17.900 11.5 years ago
40828. joel.wannerA B 1:17.900 10.6 years ago
40829. AndrewA B 1:17.900 10.5 years ago
40830. santashrekA C 1:17.900 10.0 years ago
40831. MeyoB C 1:17.900 8.1 years ago
40832. #LordTrapsB D 1:17.900 11.6 years ago
40833. CoregazerS S 1:17.916 10.2 years ago
40834. SovereigningS S 1:17.916 9.4 years ago
40835. GarlunegS A 1:17.916 11.8 years ago
40836. allengwoS C 1:17.916 12.2 years ago
40837. Furby HancockA B 1:17.916 12.2 years ago
40838. AqwafinaA B 1:17.916 9.6 years ago
40839. stryke150A B 1:17.916 9.2 years ago
40840. 1LyachA C 1:17.916 12.2 years ago
40841. treoaenderA C 1:17.916 12.2 years ago
40842. GourmetB B 1:17.916 7.6 years ago
40843. KuxDa420BlazeItSwagLord...ofjewsB D 1:17.916 12.2 years ago
40844. BaljeetC C 1:17.916 9.0 years ago
40845. A Little SaltC D 1:17.916 12.0 years ago
40846. geoffrey1218S B 1:17.933 12.2 years ago
40847. FeraligatrzS B 1:17.933 11.2 years ago
40848. CowgbaS B 1:17.933 7.8 years ago
40849. yolokkenA B 1:17.933 10.4 years ago
40850. Salad SnakeS C 1:17.933 9.0 years ago
prev next

Latest Replays

Showing 10 of 376449 - connecting to autoupdate

Player

Privacy Policy Database time: 1.84 seconds