Grass Cave's Low-Jump Dustman and Dustgirl Leaderboard

History
Tiles: 19023
Enemies: 14
Apples: 3

Install And Play Install Only Install

Compare: Top 5 Score, Score WRs, Top 5 Time, Time WRs

prev next

Low-Jump Completion Leaderboard

#Player
951. RogudokuS A 14 49.000 6.0 years ago
952. KR-BS A 14 49.234 11.1 years ago
953. DazerS A 14 49.984 11.9 years ago
954. heydabopS A 14 50.784 12.2 years ago
955. Ahibj8S A 14 51.700 4 months ago
956. Famous AmosS A 14 52.534 4.6 years ago
957. kr94kaS A 14 52.817 10.1 years ago
958. Iczi لله أكبرS A 14 55.484 12.5 years ago
959. Redsm0keS A 14 55.834 10.6 years ago
960. TwansS B 14 38.049 7.7 years ago
961. HardmanS B 14 38.699 9.9 years ago
962. arandomassholeS B 14 39.383 2.0 years ago
963. Steadwardo.S B 14 39.783 11.4 years ago
964. gqpS B 14 40.883 9.6 years ago
965. JETS B 14 40.916 6.8 years ago
966. AbraxasHonokaS B 14 41.550 12.5 years ago
967. Martyom3S B 14 42.283 6.9 years ago
968. Burning BridgesS B 14 42.400 4.6 years ago
969. Seven Distinct WolvesS B 14 42.450 11.9 years ago
970. jam_sS B 14 42.466 15 months ago
971. blauS B 14 42.500 12.1 years ago
972. HunkledunkS B 14 42.516 6.4 years ago
973. BlooS B 14 43.050 9.1 years ago
974. HarkenS B 14 43.250 12.6 years ago
975. JeffekeS B 14 43.250 8.8 years ago
976. CheezS B 14 44.833 15 months ago
977. Butter RobotS B 14 45.183 8.8 years ago
978. EnotS B 14 45.350 12.4 years ago
979. JahTruthS B 14 45.450 12.0 years ago
980. The TurbanatorS B 14 45.517 5.8 years ago
981. [Salad City Tosser] SCT ChinaS B 14 45.633 11.8 years ago
982. MialaS B 14 45.817 9.3 years ago
983. HeroS B 14 46.350 10.2 years ago
984. not funny, didn't laughS B 14 46.400 4.4 years ago
985. cielS B 14 46.550 10.7 years ago
986. dav1d1anS B 14 46.683 9.9 years ago
987. Depeche à la modeS B 14 47.867 2.4 years ago
988. csirusS B 14 47.917 12.2 years ago
989. BuuS B 14 48.900 9.8 years ago
990. yepppersS B 14 49.417 11.6 years ago
991. jomegaLS B 14 49.684 12.2 years ago
992. Blob215S B 14 50.867 2.4 years ago
993. TollyxS B 14 51.084 12.2 years ago
994. NaPKiNS B 14 51.317 12.2 years ago
995. TheCrackerJackS B 14 51.650 11.9 years ago
996. Tommy WiseauS B 14 52.201 12.1 years ago
997. Inky BlocS B 14 58.651 7.4 years ago
998. AwaryneS C 14 42.816 10.2 years ago
999. Kunai With ChainS C 14 45.517 11.0 years ago
1000. jack][s_OnS C 14 47.483 2.4 years ago

Low-Jump Times Leaderboard

#Player
951. Guunter DawgA S 13 34.866 5.3 years ago
952. TinkerS S 13 34.932 12.0 years ago
953. OrkyC B 13 34.949 12.2 years ago
954. AlexW03C B 13 35.032 2.1 years ago
955. BAMBAMS S 13 35.583 12.1 years ago
956. WaltoriousS A 13 35.766 9.7 years ago
957. JoasS S 13 36.033 2.1 years ago
958. sad pony guerilla girlS S 13 36.066 8.5 years ago
959. AngaFlukeS S 13 36.216 9.0 years ago
960. bullied tbhS S 13 36.233 11.9 years ago
961. PæzC B 13 36.266 11.4 years ago
962. bengarrrA S 13 36.349 10.2 years ago
963. PlipS S 13 36.399 8.1 years ago
964. HoldenA S 13 36.399 11.9 years ago
965. Maxie ✔S S 13 36.433 10.6 years ago
966. Lasagna TempuraA S 13 36.599 11.7 years ago
967. Don.GatoA B 13 36.599 11.8 years ago
968. mixmaxterS S 13 36.683 10.0 years ago
969. SullyJHFA A 13 36.816 10.9 years ago
970. TomA S 13 36.833 12.4 years ago
971. 将来のDreams夢VIRT?S S 13 36.916 11.3 years ago
972. SKG.DiegoS S 13 37.149 9.2 years ago
973. SurooshXS A 13 37.399 12.4 years ago
974. MultiC B 13 37.399 2.5 years ago
975. CS:GO Cardboard MedalistC B 13 37.449 10.2 years ago
976. AcronymA S 13 37.566 11.3 years ago
977. Crippy BaconD A 13 37.583 7.9 years ago
978. OpotableS A 13 37.799 7.4 years ago
979. Nugstin BonghashS S 13 37.833 12.0 years ago
980. Burning BridgesA S 13 37.916 4.6 years ago
981. KingBeeA A 13 37.916 6.8 years ago
982. DustinoS A 13 37.966 6.4 years ago
983. RaknutA S 13 38.033 11.4 years ago
984. Gespenst RitterS S 13 38.099 8.0 years ago
985. Korma ManA A 13 38.116 2.6 years ago
986. greenwaldS S 13 38.183 3 months ago
987. flutterfaceA A 13 38.283 5.4 years ago
988. BboPA A 13 38.299 11.2 years ago
989. NaudD B 13 38.349 12.4 years ago
990. MessengerS S 13 38.399 9.4 years ago
991. zackwhyS S 13 38.466 12.0 years ago
992. Large PadS S 13 38.466 10.4 years ago
993. Fluster フルスターA S 13 38.466 9.3 years ago
994. AustinS S 13 38.483 11.0 years ago
995. NarthornS S 13 38.499 9.2 years ago
996. Z;noxS S 13 38.516 8.3 years ago
997. I'm not gay wassup helloS S 13 38.833 12.1 years ago
998. mylungsA S 13 38.833 7.5 years ago
999. Jiminy CricketS S 13 38.849 12 months ago
1000. King of SolomonS S 13 38.999 10.5 years ago
prev next

Latest Replays

Showing 10 of 188816 - connecting to autoupdate

Player

Privacy Policy Database time: 0.66 seconds