Downhill's Low-Jump Dustman and Dustgirl Leaderboard

History
Tiles: 17744
Enemies: 5
Apples: 2

Install And Play Install Only Install

Compare: Top 5 Score, Score WRs, Top 5 Time, Time WRs

prev next

Low-Jump Completion Leaderboard

#Player
95051. GuiltyKarmaA A 17 43.667 7.0 years ago
95052. JamegaA A 17 43.917 5.9 years ago
95053. JamMilkA A 17 44.050 10.0 years ago
95054. SWAGGRIDA A 17 44.067 8.9 years ago
95055. White JesusA A 17 44.217 12.2 years ago
95056. RaterA A 17 44.300 9.8 years ago
95057. HuxleyA A 17 44.750 10.6 years ago
95058. paulbhv27568A A 17 45.000 10.0 years ago
95059. cocknobbler24A A 17 45.117 12.5 years ago
95060. LyonA A 17 45.317 9.5 years ago
95061. bazrakA A 17 45.517 12.2 years ago
95062. Dilbery!A A 17 45.533 12.2 years ago
95063. filip93A A 17 45.767 10.4 years ago
95064. R04RA A 17 46.200 6.4 years ago
95065. zOMGpanicA A 17 47.117 9.4 years ago
95066. ThatBrownGuyA A 17 47.317 12.0 years ago
95067. Missy AA A 17 48.084 7.7 years ago
95068. derekdashoA A 17 48.450 6.7 years ago
95069. AzureCrissA A 17 48.484 7.7 years ago
95070. TomaszA A 17 50.367 9.4 years ago
95071. Mimi the GreatA A 17 50.934 12.2 years ago
95072. ConcreteBoyA A 17 50.984 10.1 years ago
95073. Prime Time ShitterA A 17 51.234 13 months ago
95074. LegallyBlindGamerA A 17 58.018 11.7 years ago
95075. b b b b b brocken!A A 17 1:06.518 12.0 years ago
95076. FatalityA A 17 2:11.575 12.0 years ago
95077. GnarfA B 17 32.116 10.5 years ago
95078. [W]itamonz-A B 17 32.249 12.6 years ago
95079. qwikA B 17 34.282 9.5 years ago
95080. CORY IN THE HOUSE NINTENDO DSA B 17 36.099 12.1 years ago
95081. improve onlyA B 17 36.983 9.8 years ago
95082. Commando484xA B 17 37.799 4.6 years ago
95083. jpaulwaiteA B 17 40.266 11.5 years ago
95084. tuggy2A B 17 40.550 12.2 years ago
95085. AkiolA B 17 40.583 12.2 years ago
95086. [uschi] TobiwahnA B 17 40.666 11.5 years ago
95087. lennehA B 17 41.133 3.9 years ago
95088. Eric the RedA B 17 41.633 12.2 years ago
95089. PowerSergA B 17 42.066 10.1 years ago
95090. FatsA B 17 42.216 12.2 years ago
95091. OvertturtleA B 17 42.533 9.4 years ago
95092. andrez309A B 17 42.633 11.9 years ago
95093. wMA B 17 42.633 10.6 years ago
95094. ClemensA B 17 43.166 12.2 years ago
95095. jean070A B 17 43.216 10.6 years ago
95096. MituA B 17 44.583 8.3 years ago
95097. emongdooA B 17 45.100 2.8 years ago
95098. The Foot In His MouthA B 17 45.500 4.5 years ago
95099. trucyA B 17 45.617 5.7 years ago
95100. KahlanA B 17 45.917 10.1 years ago

Low-Jump Times Leaderboard

#Player
95051. Agent GlazeS S 21 43.967 7.0 years ago
95052. NamA A 21 44.000 10.6 years ago
95053. stinkyA S 21 44.067 10.4 years ago
95054. DuotriophobicS A 21 44.117 10.0 years ago
95055. AortickB A 21 44.117 9.5 years ago
95056. csssufA A 21 44.133 11.9 years ago
95057. Foxtrot UniformS A 21 44.150 9.5 years ago
95058. svetiboy™A B 21 44.150 10.1 years ago
95059. JedasdS S 21 44.167 12.3 years ago
95060. Spehs Mareen Euphon!A S 21 44.167 12.6 years ago
95061. VFiendA A 21 44.167 11.6 years ago
95062. RumahS S 21 44.200 9.5 years ago
95063. AlohaA B 21 44.217 7.9 years ago
95064. FriskA A 21 44.233 5.8 years ago
95065. demonflowersS A 21 44.250 6.9 years ago
95066. TinyGandalfS A 21 44.267 9.7 years ago
95067. dhillon024S A 21 44.267 9.5 years ago
95068. murilobdB A 21 44.300 9.4 years ago
95069. DeafsnivyA A 21 44.317 9.5 years ago
95070. OdoronacuS A 21 44.350 10.6 years ago
95071. BlueberrysS B 21 44.400 9.5 years ago
95072. Imouto DaniS S 21 44.417 8.9 years ago
95073. =(e)= Suicidal PyroS S 21 44.433 12.1 years ago
95074. Deep Dark DA A 21 44.433 9.5 years ago
95075. NayS A 21 44.450 9.8 years ago
95076. hayato1993S S 21 44.467 10.0 years ago
95077. plopationA A 21 44.467 9.4 years ago
95078. m00amS A 21 44.500 12.0 years ago
95079. rostepherS A 21 44.550 12.2 years ago
95080. Rubix01A A 21 44.550 11.3 years ago
95081. StitiSA A 21 44.583 8.1 years ago
95082. 7993415S A 21 44.600 9.5 years ago
95083. ParaDoXS A 21 44.667 12.2 years ago
95084. BadBoyS S 21 44.683 9.6 years ago
95085. Chris05S A 21 44.683 3.6 years ago
95086. eDDie_^S B 21 44.717 10.8 years ago
95087. luciS A 21 44.733 7.8 years ago
95088. Shimazu GregoryB S 21 44.750 9.5 years ago
95089. binvtS A 21 44.767 12.2 years ago
95090. MR. WORLDWIDES A 21 44.767 21 months ago
95091. AmadeasS A 21 44.817 12.2 years ago
95092. Yin-YarnA B 21 44.817 6.8 years ago
95093. imoto0603A S 21 44.833 7.9 years ago
95094. Not SureA A 21 44.850 4.7 years ago
95095. ParatroperS A 21 44.867 9.3 years ago
95096. NoBeefAllowedA S 21 44.883 9.1 years ago
95097. mickbaezS S 21 44.917 8.1 years ago
95098. AndrewSauceA B 21 44.933 8.5 years ago
95099. allfightersS B 21 44.950 12.2 years ago
95100. JasontacularS A 21 45.000 9.5 years ago
prev next

Latest Replays

Showing 10 of 625265 - connecting to autoupdate

Player

Privacy Policy Database time: 1.06 seconds