Courtyard's Low-Dash Everyone Leaderboard

History
Tiles: 41974
Enemies: 10
Apples: 1

Install And Play Install Only Install

Compare: Top 5 Score, Score WRs, Top 5 Time, Time WRs

prev next

Low-Dash Completion Leaderboard

#Player
2851. librisS A 0 2:12.142 11.9 years ago
2852. DMB4237S A 0 2:12.158 12.2 years ago
2853. RFSS A 0 2:12.225 9.0 years ago
2854. BazsoBMXS A 0 2:12.242 5.7 years ago
2855. yaoseqS A 0 2:12.292 12.2 years ago
2856. jonathan_fisher6S A 0 2:12.325 12.6 years ago
2857. osspossS A 0 2:12.358 9.5 years ago
2858. [A to Z]AuternS A 0 2:12.442 12.2 years ago
2859. ReplayS A 0 2:12.442 12.0 years ago
2860. ZombiehoundS A 0 2:12.458 12.2 years ago
2861. HardcoreRetroS A 0 2:12.508 12.0 years ago
2862. KodeslingerS A 0 2:12.525 12.6 years ago
2863. VlamS A 0 2:12.692 10.6 years ago
2864. Vans_Dont_DanceS A 0 2:12.725 9.1 years ago
2865. DarkDayS A 0 2:12.792 12.2 years ago
2866. mscheaS A 0 2:12.825 11.6 years ago
2867. super-pieuvreS A 0 2:12.859 12.2 years ago
2868. Zarus the NerdS A 0 2:12.909 12.2 years ago
2869. ClunyS A 0 2:12.925 12.6 years ago
2870. packmanjensenS A 0 2:12.942 11.4 years ago
2871. [ZEN]StallS A 0 2:12.959 12.2 years ago
2872. djole123S A 0 2:12.992 7.4 years ago
2873. sushiFTS A 0 2:13.009 10.1 years ago
2874. Young Al CaponeS A 0 2:13.042 9.1 years ago
2875. [BM] MerokaS A 0 2:13.142 11.8 years ago
2876. AptNo7S A 0 2:13.192 12.2 years ago
2877. New York Mayor Rudy GiulianiS A 0 2:13.242 10.3 years ago
2878. alexksquaredS A 0 2:13.442 12.6 years ago
2879. CamS A 0 2:13.459 12.2 years ago
2880. lmfdpS A 0 2:13.525 12.3 years ago
2881. AdroneusS A 0 2:13.525 10.6 years ago
2882. CogS A 0 2:13.542 10.6 years ago
2883. FlyS A 0 2:13.559 12.2 years ago
2884. Dr. MippinsS A 0 2:13.559 10.4 years ago
2885. FoXS A 0 2:13.592 6.0 years ago
2886. kukurara2129S A 0 2:13.659 12.0 years ago
2887. hanly scablinS A 0 2:13.692 12.2 years ago
2888. TokomahS A 0 2:13.709 11.7 years ago
2889. FALC0NSMASHS A 0 2:13.742 10.2 years ago
2890. not-so-saintS A 0 2:13.809 12.6 years ago
2891. ozimulS A 0 2:13.859 6.2 years ago
2892. GiaddonS A 0 2:13.876 12.4 years ago
2893. KrufkaS A 0 2:13.892 12.2 years ago
2894. CabbageS A 0 2:13.909 12.0 years ago
2895. GhostbeardS A 0 2:13.909 11.4 years ago
2896. MyiS A 0 2:13.992 12.0 years ago
2897. TheToastyOneS A 0 2:14.059 9.8 years ago
2898. ShloubS A 0 2:14.226 12.2 years ago
2899. MydefconS A 0 2:14.259 10.5 years ago
2900. guizhangS A 0 2:14.359 12.2 years ago

Low-Dash Times Leaderboard

#Player
2851. MoogsC S 0 1:32.131 12.2 years ago
2852. ben7thC S 0 1:32.131 11.3 years ago
2853. zack777C A 0 1:32.131 12.0 years ago
2854. alexeimenardoC A 0 1:32.131 11.4 years ago
2855. SneakyLeatherC B 0 1:32.131 12.2 years ago
2856. MickNadisonC S 0 1:32.147 12.2 years ago
2857. BoblankinC S 0 1:32.147 10.2 years ago
2858. Soüp®: Legendary EditionC S 0 1:32.147 8.6 years ago
2859. CallsC A 0 1:32.147 12.2 years ago
2860. Strange AgentC A 0 1:32.147 12.2 years ago
2861. TimpartialC A 0 1:32.147 12.0 years ago
2862. PhacerollC A 0 1:32.147 12.0 years ago
2863. BasstadosC A 0 1:32.147 10.5 years ago
2864. GoinzaB S 0 1:32.164 10.1 years ago
2865. CamionsauroC S 0 1:32.164 12.2 years ago
2866. BouncingPuddleC S 0 1:32.164 12.0 years ago
2867. ChqhC A 0 1:32.164 11.9 years ago
2868. kahtohB S 0 1:32.181 9.9 years ago
2869. Exodia Grupo Volkswagen [CBJ]C S 0 1:32.181 10.6 years ago
2870. kyrkoherdeC A 0 1:32.181 12.0 years ago
2871. EmilyC B 0 1:32.181 10.6 years ago
2872. TripodRangerB S 0 1:32.197 12.2 years ago
2873. TheCodeThinkerC S 0 1:32.197 12.2 years ago
2874. nightw4tcherC S 0 1:32.197 11.4 years ago
2875. Obi-Wan JabroniC A 0 1:32.197 12.2 years ago
2876. TomkC A 0 1:32.197 10.6 years ago
2877. marcyv76C A 0 1:32.214 11.2 years ago
2878. psycho killaC B 0 1:32.214 11.5 years ago
2879. JustDomB S 0 1:32.231 12.2 years ago
2880. socksC S 0 1:32.231 12.0 years ago
2881. KrsC A 0 1:32.231 12.6 years ago
2882. DaaysC A 0 1:32.231 12.5 years ago
2883. SM_GeneratorC A 0 1:32.231 10.4 years ago
2884. RainB S 0 1:32.247 12.2 years ago
2885. chipzC S 0 1:32.247 12.6 years ago
2886. Dr. KillgoodC S 0 1:32.247 12.1 years ago
2887. y=sin(1/x)C S 0 1:32.247 11.6 years ago
2888. TinyGrenadeC A 0 1:32.247 12.2 years ago
2889. vorpalC A 0 1:32.247 10.5 years ago
2890. marvin.hoyerC B 0 1:32.247 11.0 years ago
2891. Hirako ShinjiC B 0 1:32.247 10.8 years ago
2892. GCJB S 0 1:32.264 11.0 years ago
2893. LotteB S 0 1:32.264 9.1 years ago
2894. [WCI] OpSnooperfaxC S 0 1:32.264 12.5 years ago
2895. DRKC A 0 1:32.264 11.1 years ago
2896. FrankC S 0 1:32.297 12.2 years ago
2897. DsauerB A 0 1:32.297 11.4 years ago
2898. supersoskoB A 0 1:32.297 11.4 years ago
2899. Girugamesh!C A 0 1:32.297 11.3 years ago
2900. wispsmokeC B 0 1:32.297 12.1 years ago
prev next

Latest Replays

Showing 10 of 241122 - updating /

Player
EnnuiAS09450361081:20.016Just now
ConouriSS010967561451:38.8634 hours ago
CHAOS_IS_WAITINGSS07870451191:39.06313 hours ago
emiliositoBA013107513172:27.28022 hours ago
ConsciovsDB0733795138.86623 hours ago
ConsciovsDB0733795138.86623 hours ago
ConsciovsDS06452125241.5161 day ago
ThePro531AS010363421081:30.3311 day ago
ConsciovsDA0694335436.0832 days ago
ConsciovsDA0684134536.1662 days ago
Sideboard (shift click on a level, user, replay, route, or run link to set it to your sideboard)

Privacy Policy Database time: 0.81 seconds