Cliffside Caves's Low-Jump Everyone Leaderboard

History
Tiles: 61008
Enemies: 10
Apples: 2

Install And Play Install Only Install

Compare: Top 5 Score, Score WRs, Top 5 Time, Time WRs

prev next

Low-Jump Completion Leaderboard

#Player
40301. zombieslimeA B 70 2:22.962 11.4 years ago
40302. L'AveugleA B 70 2:23.679 5.6 years ago
40303. Condi BagelA B 70 2:23.795 11.4 years ago
40304. [nMs] TookdrumsA B 70 2:24.546 12.2 years ago
40305. AndyA B 70 2:25.096 12.0 years ago
40306. Karot ToesA B 70 2:25.529 12.2 years ago
40307. WrathOfDoddA B 70 2:25.729 11.7 years ago
40308. EmmaWatsonsBFA B 70 2:26.263 11.9 years ago
40309. Ms.Fox in a Box!A B 70 2:27.263 5.9 years ago
40310. roivenA B 70 2:27.296 12.2 years ago
40311. European WizardA B 70 2:28.513 12.6 years ago
40312. Dug BrideriderA B 70 2:28.797 12.0 years ago
40313. gonoffA B 70 2:28.914 12.6 years ago
40314. GLADIAT♂RA B 70 2:30.347 12.2 years ago
40315. one2manyA B 70 2:30.714 10.9 years ago
40316. Mr. MooseyA B 70 2:31.014 11.4 years ago
40317. ejtelaakA B 70 2:31.481 12.0 years ago
40318. AllanA B 70 2:32.081 12.2 years ago
40319. BsonnenA B 70 2:33.532 11.9 years ago
40320. mornalA B 70 2:34.765 12.2 years ago
40321. ripapageA B 70 2:36.032 10.4 years ago
40322. [email protected]A B 70 2:40.184 12.1 years ago
40323. DelitaA B 70 2:41.818 12.1 years ago
40324. jzjeanesA B 70 2:52.137 12.2 years ago
40325. NoA C 70 1:57.193 10.0 years ago
40326. Fish477A C 70 2:06.575 10.5 years ago
40327. khrushA C 70 2:10.425 10.5 years ago
40328. yam43rfzfaA C 70 2:15.076 10.6 years ago
40329. RinguPinguA C 70 2:17.477 12.2 years ago
40330. SchnitzelA C 70 2:22.245 9.4 years ago
40331. Daniel RandA C 70 2:25.229 10.6 years ago
40332. MinzA C 70 2:30.331 10.6 years ago
40333. Blimp PilotA C 70 2:30.981 12.4 years ago
40334. johnlindsayA C 70 2:32.015 10.5 years ago
40335. TomodachiA C 70 2:34.849 12.6 years ago
40336. lalleycA C 70 2:46.352 11.7 years ago
40337. SamsquanchA C 70 2:53.071 10.1 years ago
40338. PortA C 70 2:53.821 12.2 years ago
40339. EduardoA D 70 2:45.902 12.2 years ago
40340. SlipStrokeA D 70 3:22.947 12.3 years ago
40341. SpartaniusA S 71 1:40.829 8.5 years ago
40342. my more original nameA S 71 1:41.613 11.3 years ago
40343. MateuszA S 71 1:44.862 11.2 years ago
40344. DreamThiefA S 71 1:45.745 7.1 years ago
40345. PaksA S 71 1:45.945 3.5 years ago
40346. FiftytooA S 71 1:46.828 9.2 years ago
40347. SweetPeaA S 71 1:47.412 8.4 years ago
40348. CourageA S 71 1:47.995 11.9 years ago
40349. TossA S 71 1:49.111 12.1 years ago
40350. TheSheepA S 71 1:49.495 4.6 years ago

Low-Jump Times Leaderboard

#Player
40301. Playr2A A 86 2:00.026 12.2 years ago
40302. Null (なし)A A 86 2:00.110 4.6 years ago
40303. SansS S 86 2:00.143 8.0 years ago
40304. DeathCountA S 86 2:00.376 9.1 years ago
40305. ^0[^4¥^0] ^6Fubuki ^1シA A 86 2:00.410 12.0 years ago
40306. Big GaskinA A 86 2:00.410 2.2 years ago
40307. localnative13A A 86 2:00.560 12.2 years ago
40308. AriSukoraA S 86 2:00.860 9.5 years ago
40309. DtmechS S 86 2:00.910 10.7 years ago
40310. JaiklayS S 86 2:00.926 9.3 years ago
40311. otangzC B 86 2:01.076 11.8 years ago
40312. Double BeetleS S 86 2:01.093 11.8 years ago
40313. ComicIronicS S 86 2:01.110 12.3 years ago
40314. GargalonS S 86 2:01.126 7.9 years ago
40315. Marcio VetromilaS S 86 2:01.126 5.6 years ago
40316. Riking BollA C 86 2:01.143 10.6 years ago
40317. hazmanazA A 86 2:01.276 10.1 years ago
40318. VashS S 86 2:01.310 12.2 years ago
40319. CarlitoA S 86 2:01.343 12.1 years ago
40320. =FFL= willshamA B 86 2:01.409 12.6 years ago
40321. drunkendanA S 86 2:01.509 9.5 years ago
40322. iArekusuS S 86 2:01.693 12.2 years ago
40323. darkmalopeS S 86 2:01.693 11.9 years ago
40324. sixth childrenA S 86 2:01.693 12.6 years ago
40325. SpiritClaimerS S 86 2:02.009 11.2 years ago
40326. Astronomic12S A 86 2:02.009 10 months ago
40327. BanditA A 86 2:02.109 7.4 years ago
40328. Bad Mood ®A S 86 2:02.326 12.6 years ago
40329. wkinchleaA B 86 2:02.326 10.0 years ago
40330. Health`S S 86 2:02.393 4.3 years ago
40331. DaFuzeA S 86 2:02.543 12.1 years ago
40332. DeshiliA S 86 2:02.543 12.0 years ago
40333. FrederickDouglassS B 86 2:02.576 12.0 years ago
40334. Justice JanitorA S 86 2:02.609 8.1 years ago
40335. $idA A 86 2:02.709 9.5 years ago
40336. pantsA A 86 2:02.726 11.0 years ago
40337. Friend ComputerA A 86 2:02.743 12.2 years ago
40338. \\WewhooS S 86 2:02.793 10.5 years ago
40339. WanderingMindS S 86 2:02.943 4.3 years ago
40340. Loser Hipster BoyfriendA B 86 2:02.993 12.2 years ago
40341. MegadaveB B 86 2:03.009 11.9 years ago
40342. lazypotatoA B 86 2:03.193 10.0 years ago
40343. Darkslayer16A B 86 2:03.209 12.6 years ago
40344. LightoA B 86 2:03.243 11.9 years ago
40345. Winter SolsticeS S 86 2:03.343 12.1 years ago
40346. GhostleA A 86 2:03.426 2.5 years ago
40347. JukeSkywalkerA S 86 2:03.509 12.6 years ago
40348. FogS S 86 2:03.542 9.3 years ago
40349. MarizéA B 86 2:03.592 4.6 years ago
40350. A Rowdy Boy DetectiveA A 86 2:03.609 7.2 years ago
prev next

Latest Replays

Showing 10 of 143286 - connecting to autoupdate

Player

Privacy Policy Database time: 0.94 seconds