Apartments's Low-Jump Dustman and Dustgirl Leaderboard

History
Tiles: 2406
Enemies: 21
Apples: 3

Install And Play Install Only Install

Compare: Top 5 Score, Score WRs, Top 5 Time, Time WRs

prev next

Low-Jump Completion Leaderboard

#Player
25351. MangoCheeseCreamA S 31 42.533 12.2 years ago
25352. rich66577A S 31 42.583 9.9 years ago
25353. StupidLaikaFoxA S 31 42.750 12.1 years ago
25354. WatbeA S 31 42.850 12.0 years ago
25355. MythiqueA S 31 42.966 11.4 years ago
25356. SteelStarA S 31 43.000 12.2 years ago
25357. rostvmA S 31 43.000 9.8 years ago
25358. KipA S 31 43.116 12.3 years ago
25359. CARAMEL MOOLATTEA S 31 43.200 10.8 years ago
25360. [MC] NinjaA S 31 43.216 10.2 years ago
25361. Ziro2kA S 31 43.266 11.8 years ago
25362. asmfA S 31 43.566 10.6 years ago
25363. Semion MasimarA S 31 43.583 11.6 years ago
25364. Zinogre451A S 31 43.600 7.0 years ago
25365. UrevonA S 31 43.667 7.7 years ago
25366. ChestyA S 31 43.733 8.8 years ago
25367. MrHBSA S 31 43.750 10.0 years ago
25368. MorepheusA S 31 43.767 9.4 years ago
25369. MarshmalowA S 31 43.833 12.4 years ago
25370. ButtsMcrackenA S 31 43.950 12.6 years ago
25371. Red FalcoA S 31 43.967 11.1 years ago
25372. PinkTurtleA S 31 44.000 12.2 years ago
25373. breadnuggetsA S 31 44.067 10.4 years ago
25374. RheosA S 31 44.083 11.7 years ago
25375. OmniseA S 31 44.100 10.2 years ago
25376. mastersaitoA S 31 44.167 12.0 years ago
25377. LogTFrogA S 31 44.183 12.0 years ago
25378. xsuperdragxA S 31 44.217 12.4 years ago
25379. Quasimodo's LumpA S 31 44.350 10.6 years ago
25380. ARJENA S 31 44.367 10.0 years ago
25381. wickenA S 31 44.383 12.0 years ago
25382. WikkoLTA S 31 44.567 10.1 years ago
25383. ☢VRDA S 31 44.667 10.1 years ago
25384. washjA S 31 44.683 12.2 years ago
25385. BluedudeA S 31 44.800 11.2 years ago
25386. JammoGearsA S 31 44.833 12.4 years ago
25387. Genetically Modified CrawfishA S 31 44.833 11.7 years ago
25388. HEY LOOK LISTENA S 31 45.167 12.2 years ago
25389. joshl21A S 31 45.183 10.6 years ago
25390. kuyaliciousA S 31 45.233 10.5 years ago
25391. do_workA S 31 45.250 12.1 years ago
25392. TregeA S 31 45.267 10.3 years ago
25393. MisericordusA S 31 45.300 9.9 years ago
25394. S E K K O B O Y SA S 31 45.333 11.5 years ago
25395. KessukoofahA S 31 45.367 12.0 years ago
25396. MrDonoyoA S 31 45.383 10.2 years ago
25397. Marco_FenixA S 31 45.400 12.1 years ago
25398. Kevin okA S 31 45.450 10.5 years ago
25399. CriticalMammalA S 31 45.450 10.2 years ago
25400. IIllIIlllIIIA S 31 45.467 12.6 years ago

Low-Jump Times Leaderboard

#Player
25351. nenashiA A 39 1:03.835 12.6 years ago
25352. cycloniteA A 39 1:03.918 10.0 years ago
25353. sorlok_reavesA B 39 1:03.968 12.2 years ago
25354. avatara_230A B 39 1:04.068 12.2 years ago
25355. yirmisekizzA B 39 1:04.085 9.4 years ago
25356. bragowheelerA B 39 1:04.101 10.2 years ago
25357. jabromzS S 39 1:04.201 12.1 years ago
25358. MooooooooS A 39 1:04.201 10.8 years ago
25359. aSliceOfPieS S 39 1:04.251 11.1 years ago
25360. Corrosive KniferS S 39 1:04.268 8.8 years ago
25361. TwevA B 39 1:04.301 11.9 years ago
25362. BasilicS B 39 1:04.368 10.4 years ago
25363. HydrosideS S 39 1:04.418 12.0 years ago
25364. GodOfBlunderA C 39 1:04.418 4.4 years ago
25365. GiordanoTJB C 39 1:04.485 12.2 years ago
25366. YamiKyougiS A 39 1:04.518 12.1 years ago
25367. relmhopperA B 39 1:04.601 11.0 years ago
25368. [Ars] SubtleCA B 39 1:04.851 12.1 years ago
25369. lardyS S 39 1:04.901 8.4 years ago
25370. The Invisible ManA B 39 1:04.918 3.5 years ago
25371. ThomS S 39 1:04.935 10.1 years ago
25372. individualsB C 39 1:04.952 12.1 years ago
25373. ultimaterezA B 39 1:04.968 12.2 years ago
25374. MasterBobS S 39 1:05.018 12.2 years ago
25375. PaparadYS S 39 1:05.052 12.4 years ago
25376. OctoChanS B 39 1:05.068 9.5 years ago
25377. OakS B 39 1:05.085 12.6 years ago
25378. ksyA B 39 1:05.202 11.6 years ago
25379. The-Man-in-RedA A 39 1:05.402 12.1 years ago
25380. JnzhS S 39 1:05.452 9.1 years ago
25381. vosa135A B 39 1:05.552 5.9 years ago
25382. 74th Bootleg Division-Hale CorpsS B 39 1:05.668 6.0 years ago
25383. ChronosS A 39 1:05.951 6.0 years ago
25384. Kill-KirillA B 39 1:06.101 10.5 years ago
25385. DeathA A 39 1:06.118 12.2 years ago
25386. AstroMarinerS S 39 1:06.168 12.6 years ago
25387. ShomaS A 39 1:06.218 9 months ago
25388. ShigeyamaS A 39 1:06.251 12.6 years ago
25389. noob_in_box[NGC]S A 39 1:06.268 12.2 years ago
25390. secra berriesA A 39 1:06.351 12.1 years ago
25391. Cyanide AddictS S 39 1:06.368 7.4 years ago
25392. Carocrazy132A A 39 1:06.385 12.2 years ago
25393. The State of TexasA A 39 1:06.401 9.6 years ago
25394. rumbleinthejungleA A 39 1:06.468 12.2 years ago
25395. MK47A B 39 1:06.518 10.7 years ago
25396. OgyukosS B 39 1:06.635 12.2 years ago
25397. AjayS B 39 1:06.685 12.2 years ago
25398. asmadi42S S 39 1:07.635 12.1 years ago
25399. WhoopA B 39 1:07.718 9.4 years ago
25400. kegoB C 39 1:07.785 11.4 years ago
prev next

Latest Replays

Showing 10 of 167292 - connecting to autoupdate

Player

Privacy Policy Database time: 0.77 seconds