Apartments's Low-Jump Everyone Leaderboard

History
Tiles: 2406
Enemies: 21
Apples: 3

Install And Play Install Only Install

Compare: Top 5 Score, Score WRs, Top 5 Time, Time WRs

prev next

Low-Jump Completion Leaderboard

#Player
43151. FolmerA B 84 1:37.547 12.0 years ago
43152. PsykotikA B 84 1:41.046 12.2 years ago
43153. Saboo ZXA B 84 2:05.442 10.2 years ago
43154. Somy26A C 84 1:24.149 6.0 years ago
43155. KafeigintouA C 84 1:24.649 12.2 years ago
43156. FellwichA C 84 1:26.865 10.0 years ago
43157. Stroganoff to Gape HornA C 84 1:27.248 11.9 years ago
43158. PandemonikerA C 84 1:31.381 12.1 years ago
43159. Selter711A C 84 1:34.064 12.2 years ago
43160. Jizz BiscuitA C 84 1:34.297 12.6 years ago
43161. CraludardA C 84 1:36.413 12.0 years ago
43162. nobuA C 84 1:36.747 9.5 years ago
43163. ThiccMami84A C 84 1:46.778 3.4 years ago
43164. TK, E.I. The Other ReindeerA C 84 1:49.411 12.2 years ago
43165. VizendelA C 84 1:50.911 10.6 years ago
43166. LabadalA C 84 1:51.878 9.9 years ago
43167. [Power Ranger]The Black JesusA C 84 1:57.143 10.3 years ago
43168. GuroA D 84 1:17.050 12.2 years ago
43169. ulfrycA D 84 1:27.281 9.4 years ago
43170. dtorssonA D 84 1:33.947 12.5 years ago
43171. BoxxyohoA D 84 1:33.997 12.2 years ago
43172. Brand Name PoliwagA D 84 1:35.913 9.3 years ago
43173. highwindscloudA D 84 1:38.313 10.5 years ago
43174. JavdaniA D 84 1:41.829 11.3 years ago
43175. The Gentle ManA D 84 1:41.846 12.1 years ago
43176. AHSBALLERA D 84 1:42.196 10.2 years ago
43177. The_NeurosisA D 84 1:42.946 11.1 years ago
43178. BIG LIONA D 84 1:43.496 8.6 years ago
43179. wikisyourmomA D 84 1:43.812 12.2 years ago
43180. itsnotkittyA D 84 1:44.445 12.0 years ago
43181. westbrookoramaA D 84 1:44.812 9.9 years ago
43182. how8bitA D 84 1:45.862 12.0 years ago
43183. InjallA D 84 1:46.379 12.2 years ago
43184. happydaleksA D 84 1:47.862 10.6 years ago
43185. DeciooA D 84 1:47.878 10.6 years ago
43186. JackA D 84 1:48.745 12.3 years ago
43187. PCFreakLOLA D 84 1:48.961 8.0 years ago
43188. WollesA D 84 1:49.328 12.2 years ago
43189. FantasticPancakeA D 84 1:49.495 10.2 years ago
43190. MrShamanA D 84 1:49.511 11.9 years ago
43191. jesdtA D 84 1:49.595 12.1 years ago
43192. superviggeA D 84 1:49.945 12.2 years ago
43193. CrimsonWyvernA D 84 1:50.328 12.6 years ago
43194. SethirA D 84 1:51.644 11.5 years ago
43195. Spence5060A D 84 1:51.661 12.5 years ago
43196. Aggros the WrothA D 84 1:52.161 12.0 years ago
43197. GannisosA D 84 1:52.694 10.9 years ago
43198. DillonGardnerA D 84 1:53.744 12.2 years ago
43199. Mythras [Panda]A D 84 1:54.161 10.6 years ago
43200. RixaxunA D 84 1:54.461 4.6 years ago

Low-Jump Times Leaderboard

#Player
43151. NiinarhB A 71 1:21.749 10.2 years ago
43152. kantalekS A 71 1:21.816 9.5 years ago
43153. SwithinA C 71 1:22.849 10.6 years ago
43154. Person ManA B 71 1:23.232 9.1 years ago
43155. boylixueA D 71 1:23.432 9.0 years ago
43156. waterheatA C 71 1:23.449 10.5 years ago
43157. neky92B C 71 1:23.565 12.2 years ago
43158. StarscreamS B 71 1:23.715 10.2 years ago
43159. lp_ontour (Ger)A B 71 1:23.849 11.3 years ago
43160. IggyB C 71 1:24.165 11.0 years ago
43161. Shadow_scorpianA C 71 1:24.549 9.5 years ago
43162. CheriPaiA B 71 1:24.649 12.2 years ago
43163. ShoxoB C 71 1:24.765 12.2 years ago
43164. KudozB B 71 1:24.899 12.1 years ago
43165. SeriousS B 71 1:24.932 11.8 years ago
43166. Endgame ZoostoryS S 71 1:24.965 11.7 years ago
43167. OhramiA D 71 1:25.065 11.7 years ago
43168. Screamin' FreeagleS C 71 1:25.082 10.1 years ago
43169. Man-Chap the Great and PowerfulA B 71 1:25.332 10.9 years ago
43170. View DragonB C 71 1:25.465 9.8 years ago
43171. CaillouA C 71 1:25.532 9.0 years ago
43172. RevilliverA C 71 1:25.832 12.2 years ago
43173. AleamaS C 71 1:26.182 5.9 years ago
43174. slinkeepieA C 71 1:26.732 12.2 years ago
43175. KleyguerthS B 71 1:26.765 12.2 years ago
43176. madsinnerA C 71 1:26.865 11.8 years ago
43177. LycaA D 71 1:27.365 11.3 years ago
43178. eat arby'sA A 71 1:27.515 12.6 years ago
43179. SpikeTheStupidoS C 71 1:27.681 8.3 years ago
43180. SSK ApocalypseB D 71 1:27.798 12.5 years ago
43181. Mr.DuckieA C 71 1:27.915 12.2 years ago
43182. はちべーA B 71 1:28.131 10.6 years ago
43183. drstupidA B 71 1:28.148 12.1 years ago
43184. gravityB D 71 1:28.748 7.8 years ago
43185. JimberlyS B 71 1:28.815 12.2 years ago
43186. JaccroB C 71 1:29.115 12.0 years ago
43187. Hii488A D 71 1:29.148 8.4 years ago
43188. Foxz \:D/B C 71 1:29.315 10.1 years ago
43189. Max the ArcherA D 71 1:29.531 12.2 years ago
43190. ElliotA B 71 1:29.548 12.2 years ago
43191. Mr.Shiny PantsA C 71 1:29.664 10.5 years ago
43192. buscuitA A 71 1:29.781 12.2 years ago
43193. ThePenguinB D 71 1:29.914 11.4 years ago
43194. crono7A B 71 1:30.031 12.2 years ago
43195. skogsfruA C 71 1:30.264 10.8 years ago
43196. ozimulS B 71 1:30.398 6.2 years ago
43197. [TEG] NightShadeA D 71 1:30.414 10.1 years ago
43198. An7A B 71 1:30.431 12.0 years ago
43199. PrattataB D 71 1:30.464 12.2 years ago
43200. king2knightA C 71 1:30.898 4.6 years ago
prev next

Latest Replays

Showing 10 of 167284 - connecting to autoupdate

Player

Privacy Policy Database time: 0.59 seconds