Tower's Low-Jump Everyone Leaderboard

History
Tiles: 1211
Enemies: 36
Apples: 1

Install And Play Install Only Install

Compare: Top 5 Score, Score WRs, Top 5 Time, Time WRs

prev next

Low-Jump Completion Leaderboard

#Player
1901. 83rdGecS S 30 43.300 3.9 years ago
1902. DagaubsS S 30 43.833 10.1 years ago
1903. cheerful.sisyphusS S 30 43.933 8.4 years ago
1904. taitran2002S S 30 44.017 11.6 years ago
1905. AzerS S 30 44.050 9.9 years ago
1906. chaoticdefendantS S 30 44.133 9.9 years ago
1907. Instant NoodlesS S 30 44.267 8.0 years ago
1908. kameronS S 30 44.350 10.2 years ago
1909. bruceS S 30 44.417 8.1 years ago
1910. NotAKoreanS S 30 44.717 7.4 years ago
1911. mopeS S 30 44.750 11.7 years ago
1912. xkRytS S 30 44.833 10.6 years ago
1913. MustardS S 30 44.883 7.1 years ago
1914. AelenwaS S 30 44.967 5.9 years ago
1915. 6000jS S 30 45.100 22 months ago
1916. GloiderS S 30 45.150 9.0 years ago
1917. Sly ♥S S 30 45.183 8.2 years ago
1918. R77S S 30 45.350 8.9 years ago
1919. BenjuboS S 30 45.467 3.0 years ago
1920. CyanS S 30 45.683 10.9 years ago
1921. KuriFuriS S 30 45.767 10.0 years ago
1922. Z;noxS S 30 45.883 8.3 years ago
1923. VirtualFishbowlS S 30 45.967 2.3 years ago
1924. .S S 30 46.000 9.5 years ago
1925. Dr. BoofenshmirtzS S 30 46.083 6.0 years ago
1926. FairJameS S 30 46.483 2.2 years ago
1927. the sun is my sonS S 30 46.500 9 months ago
1928. EnoughS S 30 46.733 6.1 years ago
1929. ionS S 30 46.983 11.8 years ago
1930. KayexS S 30 47.067 7.8 years ago
1931. MaxS S 30 47.150 5.0 years ago
1932. NiymiaeS S 30 47.250 9.9 years ago
1933. The Blue CrayonS S 30 47.300 11.7 years ago
1934. wildseven19S S 30 47.300 9.2 years ago
1935. SaelvarathS S 30 47.450 12.6 years ago
1936. isamu.kikutaS S 30 47.700 9.8 years ago
1937. DagaubsS S 30 47.767 10.2 years ago
1938. WitS S 30 47.850 11.8 years ago
1939. PikeS S 30 47.884 6.8 years ago
1940. RheosS S 30 47.967 11.9 years ago
1941. JoasS S 30 48.050 2.9 years ago
1942. MightyHefferS S 30 48.217 12.0 years ago
1943. FlýnS S 30 48.250 11.9 years ago
1944. Kurenai KuroS S 30 48.434 10.5 years ago
1945. gorristerS S 30 48.450 6.6 years ago
1946. less intense dogS S 30 48.500 12.2 years ago
1947. Brodo FolsónS S 30 48.550 8.9 years ago
1948. CrateS S 30 48.634 9.2 years ago
1949. ClearleafS S 30 48.784 10.2 years ago
1950. ResquallS S 30 48.867 10.5 years ago

Low-Jump Times Leaderboard

#Player
1901. NkittenS S 27 51.784 11.9 years ago
1902. TESTING BETA BROADCASTS S 27 51.900 10.6 years ago
1903. BeefymoleS S 27 52.000 10.9 years ago
1904. EluriomilmarS S 27 52.050 9.1 years ago
1905. nate_999S S 27 52.301 12.2 years ago
1906. JamlS S 27 52.434 9.5 years ago
1907. jotaS S 27 52.434 8.0 years ago
1908. comfy ass dogS S 27 52.484 3.8 years ago
1909. justjakeC A 27 52.617 11.5 years ago
1910. DefenestraterS S 27 52.667 5 months ago
1911. JayJayS S 27 52.734 7.9 years ago
1912. 7 MacawA S 27 52.834 12.1 years ago
1913. genisageA S 27 53.034 10.6 years ago
1914. GignathiosisS S 27 53.134 11.2 years ago
1915. Stoop ElderS S 27 53.151 4.3 years ago
1916. DemosS S 27 53.301 10.9 years ago
1917. ONIS S 27 53.351 12.2 years ago
1918. happenS S 27 53.351 12.0 years ago
1919. ZelnogrardA S 27 53.517 8.4 years ago
1920. KindaNiceS S 27 53.584 10.3 years ago
1921. RED1015S S 27 53.584 16 months ago
1922. felipegsS S 27 53.617 3.1 years ago
1923. aurabotS S 27 53.734 9.7 years ago
1924. oopsS S 27 53.767 7.1 years ago
1925. SynvaliS S 27 53.817 12.0 years ago
1926. typeswitchS S 27 53.851 10.4 years ago
1927. treedudeS A 27 53.901 7.7 years ago
1928. BubblesS S 27 53.917 11.4 years ago
1929. wadi96A S 27 53.951 11.2 years ago
1930. hkS S 27 54.101 10.4 years ago
1931. incnoneS S 27 54.351 10.1 years ago
1932. FenDiA S 27 54.384 11.9 years ago
1933. sassiS S 27 54.434 10.9 years ago
1934. NASA PEEPOS S 27 54.451 11.6 years ago
1935. LegumanB A 27 54.501 10.4 years ago
1936. TowelS S 27 54.534 12.0 years ago
1937. Quady14S S 27 54.551 11.9 years ago
1938. SashS S 27 54.667 9.1 years ago
1939. TheFragleaderS S 27 54.717 9.9 years ago
1940. Davy CrockettS S 27 54.801 9.9 years ago
1941. Wonder FoxS S 27 54.801 3.6 years ago
1942. FormadillS S 27 54.817 8.4 years ago
1943. xredpandazA S 27 54.867 11.6 years ago
1944. Chase, Cunning CastawayS S 27 54.901 12.1 years ago
1945. GrownamS S 27 55.051 11.9 years ago
1946. PlatinumS S 27 55.151 11.0 years ago
1947. AustainiousS S 27 55.167 8.3 years ago
1948. Gaffer GonzS S 27 55.184 6.6 years ago
1949. mylungsA S 27 55.301 7.6 years ago
1950. Mr.NaturalB S 27 55.334 11.9 years ago
prev next

Latest Replays

Showing 10 of 72789 - connecting to autoupdate

Player

Privacy Policy Database time: 0.56 seconds