Alleyway's Dustkid Leaderboard

History
Tiles: 1386
Enemies: 13
Apples: 0

Install And Play Install Only Install

Compare: Top 5 Score, Score WRs, Top 5 Time, Time WRs

prev next

Scores Leaderboard

#Player
2651. mnoS D 55.751 12.6 years ago
2652. ^Novice^S D 55.867 12.1 years ago
2653. catsphS D 55.951 12.2 years ago
2654. enderkitty6S D 55.951 3.3 years ago
2655. arose4beniS D 55.984 12.1 years ago
2656. nemeroxS D 56.067 11.2 years ago
2657. HikkennDS D 56.117 12.0 years ago
2658. UsulS D 56.301 12.0 years ago
2659. I'm Still AliveS D 56.367 3.1 years ago
2660. DinoforceS D 56.418 12.1 years ago
2661. isabellaS D 56.518 11.7 years ago
2662. LeybreS D 56.551 3.9 years ago
2663. WillpowS D 56.651 12.1 years ago
2664. hamidrezaS D 56.784 7.8 years ago
2665. david.macniderS D 57.034 11.8 years ago
2666. latakS D 57.134 10.5 years ago
2667. jura92S D 57.134 10.5 years ago
2668. FullPlastCrusherS D 57.284 12.1 years ago
2669. chrS D 57.284 11.8 years ago
2670. omervkS D 57.301 12.2 years ago
2671. the real lara croftS D 57.334 12.0 years ago
2672. YkoopsS D 57.418 12.6 years ago
2673. BenjobenS D 57.418 11.7 years ago
2674. MrHannah69S D 57.418 10.7 years ago
2675. fuseS D 57.434 12.6 years ago
2676. sevexS D 57.518 11.9 years ago
2677. AmiDudeS D 57.568 10.2 years ago
2678. FleppS D 57.668 2 months ago
2679. somnambulantfroggyS D 57.768 10.0 years ago
2680. HyakutaroS D 57.801 11.9 years ago
2681. RossiS D 58.051 11.9 years ago
2682. LöwenherzzS D 58.151 11.6 years ago
2683. MoonMetropolisS D 58.201 12.1 years ago
2684. JarioS D 58.268 10.4 years ago
2685. CarlousS D 58.351 10.4 years ago
2686. SanjuunS D 58.484 12.1 years ago
2687. 牧云S D 58.568 7.8 years ago
2688. TrymanthaS D 58.701 12.1 years ago
2689. gammastreS D 58.768 10.4 years ago
2690. MetalFalconS D 58.868 12.2 years ago
2691. johnnyS D 59.034 11.9 years ago
2692. Don't Mori Me, Bro!S D 59.068 11.7 years ago
2693. xxBuRnErxxS D 59.134 12.1 years ago
2694. GogopexS D 59.134 10.1 years ago
2695. Timduck(rick)S D 59.151 11.9 years ago
2696. PregdargS D 59.318 8.9 years ago
2697. SammyS D 59.468 12.2 years ago
2698. jazzwailsS D 59.518 11.0 years ago
2699. Butt SagetS D 59.551 12.2 years ago
2700. AshandariS D 59.551 12.2 years ago

Times Leaderboard

#Player
2651. AlerilS D 39.916 12.6 years ago
2652. iszn_11S D 39.916 10.1 years ago
2653. TR36ORA D 39.916 12.6 years ago
2654. MexS D 39.933 12.2 years ago
2655. PirikuA D 39.983 12.1 years ago
2656. KeatonDrebesS S 40.000 8.6 years ago
2657. mileySA C 40.000 12.6 years ago
2658. ExplodingLobsterA D 40.000 12.2 years ago
2659. WillFurnoA D 40.000 9.0 years ago
2660. andele82S S 40.016 7.2 years ago
2661. exitmouseA D 40.016 11.8 years ago
2662. F1nnegansWakeS S 40.033 8.0 years ago
2663. HiMycoS S 40.050 9.9 years ago
2664. SquansonS D 40.050 12.6 years ago
2665. JumpinJackalJackA D 40.050 12.4 years ago
2666. AugustoS S 40.066 7.3 years ago
2667. AshCosgroveA D 40.066 12.6 years ago
2668. ThoAppelsinA B 40.083 12.6 years ago
2669. NessQuikS D 40.083 12.6 years ago
2670. Snow‽A C 40.083 12.0 years ago
2671. charlesthefirst86A C 40.116 7.4 years ago
2672. mf_ribcageA D 40.116 10.6 years ago
2673. 0bakehA D 40.150 12.2 years ago
2674. TheSpiderS D 40.166 12.6 years ago
2675. Chartic, the Dark EvangelA S 40.183 10.4 years ago
2676. KingDoodieBootyA C 40.183 10.6 years ago
2677. VespherS D 40.183 10.4 years ago
2678. pass-*****A A 40.200 9.5 years ago
2679. KiirnodelS D 40.216 12.2 years ago
2680. Revanant RevanchistS D 40.233 12.2 years ago
2681. =FelA D 40.233 12.6 years ago
2682. cmnutidtpA D 40.233 12.2 years ago
2683. KainA D 40.250 11.7 years ago
2684. AdrianS S 40.266 10.0 years ago
2685. Butt SagetB C 40.283 12.2 years ago
2686. clyde9S D 40.300 12.2 years ago
2687. Skarn2S C 40.316 11.6 years ago
2688. BunBunA D 40.333 12.0 years ago
2689. TBell.QuesaritoS D 40.350 10.2 years ago
2690. Hurvey DerntsA D 40.383 12.6 years ago
2691. saltS D 40.433 10.1 years ago
2692. DecaydeS D 40.450 10.1 years ago
2693. Branko021A C 40.450 6.3 years ago
2694. RavensKragS C 40.466 11.2 years ago
2695. saxxyseanS D 40.483 12.2 years ago
2696. RotaS D 40.483 10.8 years ago
2697. manfisherA D 40.483 10.7 years ago
2698. Don't Mori Me, Bro!A D 40.500 12.2 years ago
2699. ColgateA B 40.566 2.0 years ago
2700. OJ was framed by the juiceS D 40.566 10.4 years ago
prev next

Latest Replays

Showing 10 of 90357 - connecting to autoupdate

Player

Privacy Policy Database time: 0.52 seconds